There were 104 retail trade businesses in Cattaraugus County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Cattaraugus County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Cattaraugus County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 104 |
| Construction businesses | 100 |
| Accommodation and food services businesses | 76 |
| Professional, scientific and technical services businesses | 53 |
| Health care and social assistance businesses | 42 |
| Administrative, support, waste management and remediation services businesses | 27 |
| Finance and insurance businesses | 27 |
| Real estate, rental and leasing businesses | 22 |
| Wholesale trade businesses | 15 |
| Transportation and warehousing businesses | 11 |








