There were 112 retail trade businesses in Otsego County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Otsego County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Otsego County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 112 |
| Accommodation and food services businesses | 87 |
| Construction businesses | 81 |
| Professional, scientific and technical services businesses | 61 |
| Health care and social assistance businesses | 40 |
| Finance and insurance businesses | 26 |
| Real estate, rental and leasing businesses | 24 |
| Arts, entertainment and recreation businesses | 15 |
| Administrative, support, waste management and remediation services businesses | 13 |
| Manufacturing businesses | 10 |


