There were 77 retail trade businesses in Cattaraugus County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Cattaraugus County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Cattaraugus County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 77 |
| Health care and social assistance businesses | 43 |
| Accommodation and food services businesses | 29 |
| Finance and insurance businesses | 25 |
| Construction businesses | 10 |
| Wholesale trade businesses | 9 |
| Manufacturing businesses | 7 |
| Professional, scientific and technical services businesses | 7 |
| Real estate, rental and leasing businesses | 7 |
| Administrative, support, waste management and remediation services businesses | 4 |


