In the 2023-24 school year, 32.2% of the students in Fulton County were considered proficient in English Language Arts, a 4% increase from the previous year, according to the New York State Education Department.
Among them, 24.4% met expectations on their tests and 7.8% exceeded them.
Within the county, Northville Elementary School students performed the best in English Language Arts, with 58% of them considered proficient in the subject. Meanwhile, Boulevard School students fared the worst, with only 20% passing the test.
For comparison, the state registered an overall proficiency rate of 46.2% in English Language Arts.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Northville Elementary School | 50% | 8% | 165 |
| Mayfield Junior/Senior High School | 33% | 22% | 392 |
| Johnstown Junior-Senior High School | 32% | 13% | 557 |
| Wheelerville School | 35% | 9% | 105 |
| Broadalbin-Perth Junior-Senior High School | 26% | 15% | 791 |
| Warren Street School | 28% | 9% | 298 |
| Broadalbin-Perth Elementary School | 29% | 6% | 888 |
| Mayfield Elementary School | 27% | 6% | 436 |
| Northville High School | 24% | 8% | 235 |
| Oppenheim-Ephratah-St Johnsville Elementary School | 25% | 3% | 356 |
| Gloversville Middle School | 18% | 6% | 562 |
| Boulevard School | 15% | 5% | 544 |



