In the 2023-24 school year, 32.9% of the students in Montgomery County were considered proficient in English Language Arts, a 2.3% decrease from the previous year, according to the New York State Education Department.
Among them, 24.6% met expectations on their tests and 8.3% exceeded them.
Within the county, Fonda-Fultonville K-4 School students performed the best in English Language Arts, with 56% of them considered proficient in the subject. Meanwhile, Raphael J. Mcnulty Academy for Intern Studies & Literacy students fared the worst, with only 15% passing the test.
For comparison, the state registered an overall proficiency rate of 46.2% in English Language Arts.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Fonda-Fultonville K-4 School | 34% | 22% | 533 |
| Fonda-Fultonville 5-8 School | 33% | 14% | 372 |
| East Hill School | 35% | 10% | 404 |
| Fort Plain Junior-Senior High School | 31% | 10% | 313 |
| Harry Hoag School | 28% | 10% | 358 |
| Marie Curie Institute of Engineering and Communication | 28% | 9% | 433 |
| William H. Barkley Microsociety | 23% | 8% | 294 |
| William B. Tecler Arts In Education | 25% | 6% | 488 |
| Canajoharie Middle School | 19% | 8% | 182 |
| Wilbur H. Lynch Literacy Academy | 19% | 4% | 773 |
| Oppenheim-Ephratah-St Johnsville Junior/Senior High School | 14% | 2% | 362 |
| Raphael J. Mcnulty Academy for Intern Studies & Literacy | 13% | 2% | 460 |


