The majority of students in Fulton County schools were white, according to the New York State Education Department.
Of the 6,831 students attending Fulton County schools, 86.5% were white. Hispanic represented the second-largest ethnic group, making up 6.9% of Fulton County students.
In the previous school year, white was also the most common student ethnicity in Fulton County, representing 87.7% of the student body.
Gloversville Middle School had the most even distribution of races among county schools, with 75.2% white students, 12.4% Hispanic students, 7.9% multiracial students, 3.3% Black students, 0.7% Asian or Pacific Islander students, and 0.5% American Indian or Alaska Native students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped to 0.9% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Boulevard School | White | 75.7% | 548 |
| Broadalbin-Perth Elementary School | White | 93.5% | 879 |
| Broadalbin-Perth Junior-Senior High School | White | 93.7% | 756 |
| Gloversville High School | White | 75.7% | 668 |
| Gloversville Middle School | White | 75.2% | 580 |
| Johnstown Junior-Senior High School | White | 89.2% | 554 |
| Kingsborough School | White | 82.4% | 319 |
| Mayfield Elementary School | White | 94.9% | 430 |
| Mayfield Junior/Senior High School | White | 91% | 379 |
| Northville Elementary School | White | 96% | 175 |
| Northville High School | White | 91.2% | 239 |
| Oppenheim-Ephratah-St Johnsville Elementary School | White | 96.2% | 346 |
| Park Terrace School | White | 82.4% | 290 |
| Pleasant Avenue School | White | 83.4% | 259 |
| Warren Street School | White | 81.1% | 296 |
| Wheelerville School | White | 88.5% | 113 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.






