There were 45 lawyers with active licenses to practice in Herkimer County as of the second quarter of 2025, according to the NYS Attorney Registrations.
Data refers to all lawyers who were actively practicing during this period.
Although New York State has 6% of the nation’s population, the state has 16% of America’s legal aid lawyers. That means 1 out of every 6 legal aid lawyers is working in New York.
As of March 2024, the average salary for an attorney working in New York State was $108,458 per year.
| Lawyer Name | Name of Firm | Year License was Granted |
|---|---|---|
| Cooper Humpf | Herkimer County Department of Social Services | 2025 |
| Zachary Timothy Peter Lawrence | – | 2021 |
| Michael Thomas Johnson | Herkimer County District Attorney’s Office | 2015 |
| Anna Jane Smith | Law Offices of Anna Smith | 2013 |
| Kyle Weber Crandall | Kyle W. Crandall, ESQ. | 2013 |
| Jessica Kelly Guzewich | – | 2012 |
| Michelle Katherine Fassett | Herkimer County Department of Social Services | 2012 |
| Avish Dhaniram | Avish Dhaniram & Associates, P.C. | 2011 |
| Cory A. Zennamo | Zennamo Litigation & Advocacy, PLLC | 2010 |
| Robert Raymond Calli | Herkimer County District Attorney | 2010 |
| Audrey Baron Dunning | – | 2006 |
| Christopher R. Bray | Rheinhardt and Bray, P.C. | 2006 |
| Donald Forbes Manley | Donald F. Manley, Esq. | 2004 |
| Jessica M. Hilts | – | 2003 |
| Natalie Anne Carraway | – | 2000 |
| Robert Paul McGraw | – | 2000 |
| James Earl Nixon | Nixon Law Firm, PLLC | 1999 |
| Prescott E. Klosner | New York State Unified Court System | 1998 |
| Patrick Michael Quinn | Cosentino, Snyder & Quinn | 1997 |
| Graceanne Snyder Quinn | Cosentino, Snyder & Quinn | 1996 |
| Garry Lee Outtrim | George F. Aney | 1994 |
| Lorraine Helene Lewandrowski | Lorraine H. Lewandrowski, ESQ. | 1994 |
| Thaddeus John Luke | Herkimer County Family Court | 1994 |
| Jeffrey Scott Carpenter | Herkimer County District Attorney’s Office | 1993 |
| Karl Erik Manne | Karl E. Manne ESQ | 1993 |
| Nicholas Anthony MacRi | Nicholas A. Macri, ESQ. | 1992 |
| Todd Daniel Bennett | Todd D. Bennett Attorney and Counselor at Law | 1992 |
| John Andrew Herbowy | Herkimer County Family Court | 1991 |
| Ruthanne Brain Shanks | Ruthanne B. Shanks, ESQ. | 1990 |
| Keith David Bowers | Keith D. Bowers | 1989 |
| Philip D. O’Donnell | – | 1989 |
| David Michael Higgins | Herkimer County Community College | 1988 |
| Timothy David Foley | – | 1985 |
| Willard E. Getman | Willard E. Getman Attorney at Law | 1985 |
| John Henry Crandall | Herkimer County Office & Court Facility | 1983 |
| Scott Harris Oberman | Castle Law Firm | 1983 |
| Gerard J. Snyder | Sullivan & Snyder | 1982 |
| Jeffrey N. Rheinhardt | Rheinhardt and Bray, PC | 1982 |
| Beverley Joy Forrest | Beverley J. Forrest | 1980 |
| Cecilia Marie Fagan | Cecilia M. Fagan Attorney at Law | 1980 |
| Charles E. Crandall | – | 1980 |
| Michael Andrew Castle | Michael a Castle | 1980 |
| Peter A. Shannon | Peter A. Shannon, ESQ. | 1980 |
| Lee Palmer Armstrong | Lee P. Armstrong | 1969 |
| George Farber Aney | George F. Aney | 1960 |



