The majority of students in Herkimer County schools were white, according to the New York State Education Department.
Of the 8,338 students attending Herkimer County schools, 92.3% were white. Hispanic represented the second-largest ethnic group, making up 3% of Herkimer County students.
In the previous school year, white was also the most common student ethnicity in Herkimer County, representing 93.9% of the student body.
Frankfort-Schuyler Central High School and Herkimer High School had the most diverse student body in Herkimer County, with white, multiracial, Hispanic, Black, American Indian or Alaska Native, and Asian or Pacific Islander.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped to 0.8% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Barringer Road Elementary School | White | 92.6% | 435 |
| Benton Hall Academy | White | 90.7% | 441 |
| Central Valley Academy | White | 89.4% | 614 |
| Dolgeville Elementary School | White | 97.9% | 420 |
| Frankfort-Schuyler Central High School | White | 89.2% | 287 |
| Frankfort-Schuyler Elementary School | White | 90.3% | 380 |
| Frankfort-Schuyler Middle School | White | 89.6% | 183 |
| Gregory B. Jarvis Middle School | White | 90.8% | 618 |
| Harry M. Fisher Elementary School | White | 89.4% | 348 |
| Herkimer Elementary School | White | 89.8% | 532 |
| Herkimer High School | White | 82.8% | 536 |
| James A. Green High School | White | 97.8% | 369 |
| Little Falls High School | White | 89.7% | 331 |
| Little Falls Middle School | White | 91% | 233 |
| Mount Markham Elementary School | White | 99.1% | 466 |
| Mount Markham Middle School | White | 94.4% | 284 |
| Mount Markham Senior High School | White | 95.1% | 283 |
| Owen D. Young Central School | White | 95.6% | 159 |
| Poland Elementary School | White | 96.1% | 256 |
| Poland Junior-Senior High School | White | 92.8% | 251 |
| Town of Webb School | White | 95.3% | 236 |
| West Canada Valley Elementary School | White | 97% | 365 |
| West Canada Valley Junior-Senior High School | White | 96.8% | 311 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.







