The majority of students in Montgomery County schools were white, according to the New York State Education Department.
Of the 6,763 students attending Montgomery County schools, 60.7% were white. Hispanic represented the second-largest ethnic group, making up 30.4% of Montgomery County students.
In the previous school year, white was also the most common student ethnicity in Montgomery County, representing 62.2% of the student body.
William H. Barkley Microsociety had the most even distribution of races among county schools, with 44.2% Hispanic students, 43.2% white students, 6.7% multiracial students, 4.6% Black students, and 1.4% Asian or Pacific Islander students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped to 0.4% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Amsterdam High School | Hispanic | 52.2% | 1,201 |
| Canajoharie Middle School | White | 91.7% | 193 |
| Canajoharie Senior High School | White | 96% | 249 |
| East Hill School | White | 88.8% | 403 |
| Fonda-Fultonville 5-8 School | White | 91.1% | 382 |
| Fonda-Fultonville K-4 School | White | 89.4% | 511 |
| Fonda-Fultonville Senior High School | White | 91.1% | 349 |
| Fort Plain Junior-Senior High School | White | 86.6% | 314 |
| Harry Hoag School | White | 84.5% | 341 |
| Marie Curie Institute of Engineering and Communication | Hispanic | 54.5% | 446 |
| Oppenheim-Ephratah-St Johnsville Junior/Senior High School | White | 94.3% | 349 |
| Raphael J. Mcnulty Academy for Intern Studies & Literacy | Hispanic | 62.4% | 503 |
| Wilbur H. Lynch Literacy Academy | Hispanic | 52.2% | 772 |
| William B. Tecler Arts In Education | White | 50.1% | 465 |
| William H. Barkley Microsociety | Hispanic | 44.2% | 285 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.






