The majority of students in Otsego County schools were white, according to the New York State Education Department.
Of the 6,216 students attending Otsego County schools, 88.3% were white. Hispanic represented the second-largest ethnic group, making up 4.9% of Otsego County students.
In the previous school year, white was also the most common student ethnicity in Otsego County, representing 90.2% of the student body.
Edmeston Central School, Laurens Central School, and Valleyview Elementary School had the most diverse student body in Otsego County, with white, multiracial, Hispanic, Asian or Pacific Islander, Black, and American Indian or Alaska Native.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped to 2.1% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Cherry Valley-Springfield Central School | White | 93.3% | 419 |
| Cooperstown Elementary School | White | 86.4% | 381 |
| Cooperstown Junior/Senior High School | White | 87.6% | 386 |
| Edmeston Central School | White | 93.3% | 389 |
| Gilbertsville-Mount Upton Elementary School | White | 96.2% | 182 |
| Gilbertsville-Mount Upton Junior-Senior High School | White | 93.5% | 138 |
| Greater Plains Elementary School | White | 80.9% | 283 |
| Laurens Central School | White | 86.4% | 287 |
| Milford Central School | White | 94.7% | 337 |
| Morris Central School | White | 92.6% | 323 |
| Oneonta Middle School | White | 77.6% | 388 |
| Oneonta Senior High School | White | 77.2% | 499 |
| Richfield Springs Elementary School | White | 94.8% | 231 |
| Richfield Springs Junior/Senior High School | White | 92.6% | 189 |
| Riverside Elementary School | White | 81.3% | 246 |
| Schenevus Central School | White | 95.1% | 244 |
| Unadilla Elementary School | White | 89.7% | 349 |
| Unatego Junior-Senior High School | White | 90.5% | 222 |
| Unatego Middle School | White | 90.7% | 151 |
| Valleyview Elementary School | White | 79.5% | 263 |
| Worcester School | White | 95.1% | 309 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.






