In the 2023-24 school year, 41.9% of the students in Otsego County were considered proficient in English Language Arts, a 2.1% increase from the previous year, according to the New York State Education Department.
Among them, 28.9% met expectations on their tests and 13% exceeded them.
Within the county, Cooperstown Junior/Senior High School students performed the best in English Language Arts, with 69% of them considered proficient in the subject. Meanwhile, Cherry Valley-Springfield Central School students fared the worst, with only 26% passing the test.
For comparison, the state registered an overall proficiency rate of 46.2% in English Language Arts.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Cooperstown Junior/Senior High School | 30% | 39% | 397 |
| Cooperstown Elementary School | 34% | 24% | 395 |
| Edmeston Central School | 39% | 19% | 384 |
| Unatego Middle School | 38% | 11% | 169 |
| Unadilla Elementary School | 34% | 12% | 365 |
| Morris Central School | 31% | 11% | 307 |
| Richfield Springs Junior/Senior High School | 23% | 18% | 191 |
| Milford Central School | 28% | 13% | 346 |
| Oneonta Middle School | 25% | 15% | 378 |
| Schenevus Central School | 26% | 13% | 247 |
| Greater Plains Elementary School | 30% | 9% | 280 |
| Worcester School | 30% | 8% | 328 |
| Laurens Central School | 27% | 7% | 303 |
| Richfield Springs Elementary School | 28% | 6% | 244 |
| Riverside Elementary School | 25% | 7% | 239 |
| Valleyview Elementary School | 22% | 9% | 253 |
| Gilbertsville-Mount Upton Junior-Senior High School | 21% | 8% | 139 |
| Gilbertsville-Mount Upton Elementary School | 24% | 4% | 196 |
| Cherry Valley-Springfield Central School | 22% | 4% | 451 |

