Graduation rates in Otsego County schools fell 1% from the previous school year, according to the New York State Education Department.
There were 407 students who graduated in the 2023-24 school year, compared to 394 in the previous year.
Otsego County had the state’s 18th-highest graduation rate in the 2023-24 school year with 90.2% of the students graduating, while Nassau County boasted the highest rate at 95.7%.
New York’s public education system ranked second overall in the nation, but its K-12 performance landed at 31st place, according to an analysis by World Population Review.
According to the Education Data Initiative, New York leads the nation in public school spending, allocating an average of $33,437 per student and totaling $84.7 billion annually.
| School name | Total Enrollment | % Graduated |
|---|---|---|
| Cherry Valley-Springfield Central School | 451 | 96.9% |
| Cooperstown Junior/Senior High School | 795 | 91.2% |
| Edmeston Central School | 384 | 95.7% |
| Gilbertsville-Mount Upton Junior-Senior High School | 139 | 93.3% |
| Laurens Central School | 303 | 95.5% |
| Milford Central School | 346 | 90.5% |
| Morris Central School | 307 | 92.9% |
| Oneonta Senior High School | 499 | 85% |
| Richfield Springs Junior/Senior High School | 191 | 91.4% |
| Schenevus Central School | 493 | 100% |
| Unatego Junior-Senior High School | 240 | 90% |
| Worcester School | 657 | 82.1% |








