Otsego County enrolled 6,216 students in the 2024-25 school year, according to the New York State Education Department.
Compared to other counties statewide, it had the 15th-lowest enrollment numbers in the 2024-25 school year.
The number of students in Otsego County schools fell by 2.1% compared to the previous year.
In the 2024-25 school year, 51.8% of students were boys, and 48.2% were girls.
Most of the students were white, representing 88.3% of the Otsego County student body.
Within Otsego County, Oneonta Senior High School recorded the highest enrollment in the 2024-25 school year, with 499 students.
According to an analysis by World Population Review, New York’s public education system ranked second overall in the nation but placed 31st based on K-12 performance.
New York ranks second nationwide in K-12 public education spending, with current expenditures averaging $30,012 per student, nearly double the national average of $16,526, according to the Education Data Initiative.
New York has roughly one teacher for every 11 students, which is better than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % Change From Previous School Year |
|---|---|---|---|
| Oneonta Senior High School | 499 | 499 | 0% |
| Cherry Valley-Springfield Central School | 451 | 419 | -7.1% |
| Edmeston Central School | 384 | 389 | 1.3% |
| Oneonta Middle School | 378 | 388 | 2.6% |
| Cooperstown Junior/Senior High School | 397 | 386 | -2.8% |
| Cooperstown Elementary School | 395 | 381 | -3.5% |
| Unadilla Elementary School | 365 | 349 | -4.4% |
| Milford Central School | 346 | 337 | -2.6% |
| Morris Central School | 307 | 323 | 5.2% |
| Worcester School | 328 | 309 | -5.8% |
| Laurens Central School | 303 | 287 | -5.3% |
| Greater Plains Elementary School | 280 | 283 | 1.1% |
| Valleyview Elementary School | 253 | 263 | 4% |
| Riverside Elementary School | 239 | 246 | 2.9% |
| Schenevus Central School | 247 | 244 | -1.2% |
| Richfield Springs Elementary School | 244 | 231 | -5.3% |
| Unatego Junior-Senior High School | 240 | 222 | -7.5% |
| Richfield Springs Junior/Senior High School | 191 | 189 | -1% |
| Gilbertsville-Mount Upton Elementary School | 196 | 182 | -7.1% |
| Unatego Middle School | 169 | 151 | -10.7% |
| Gilbertsville-Mount Upton Junior-Senior High School | 139 | 138 | -0.7% |
Information in this article was obtained from the New York State Education Department. The source data can be found here.






