The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Fort Plain, New York's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 111 | 6.3 |
5 to 9 years old | 106 | 6 |
10 to 14 years old | 112 | 6.3 |
15 to 19 years old | 128 | 7.3 |
20 to 24 years old | 56 | 3.2 |
25 to 34 years old | 248 | 14.1 |
35 to 44 years old | 177 | 10 |
45 to 54 years old | 206 | 11.7 |
55 to 64 years old | 298 | 16.9 |
65 to 74 years old | 208 | 11.8 |
75 to 84 years old | 82 | 4.6 |
85 and older years old | 33 | 1.9 |
Source: US Census Bureau