The largest number of people were in the 35 to 44 age bracket with the fewest number of people in the age bracket for children under 5 years old.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Fultonville, New York's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 17 | 3 |
5 to 9 years old | 53 | 9.3 |
10 to 14 years old | 60 | 10.6 |
15 to 19 years old | 32 | 5.6 |
20 to 24 years old | 38 | 6.7 |
25 to 34 years old | 89 | 15.7 |
35 to 44 years old | 91 | 16 |
45 to 54 years old | 74 | 13 |
55 to 64 years old | 46 | 8.1 |
65 to 74 years old | 25 | 4.4 |
75 to 84 years old | 20 | 3.5 |
85 and older years old | 23 | 4 |
Source: US Census Bureau