The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the 20 to 24 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Hagaman, New York's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 79 | 5.4 |
5 to 9 years old | 33 | 2.3 |
10 to 14 years old | 52 | 3.6 |
15 to 19 years old | 106 | 7.3 |
20 to 24 years old | 28 | 1.9 |
25 to 34 years old | 170 | 11.7 |
35 to 44 years old | 170 | 11.7 |
45 to 54 years old | 148 | 10.2 |
55 to 64 years old | 270 | 18.6 |
65 to 74 years old | 259 | 17.8 |
75 to 84 years old | 102 | 7 |
85 and older years old | 38 | 2.6 |
Source: US Census Bureau