New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
It had the sixth highest enrollment numbers in the state.
The number of students in the halls of Westchester County schools fell by 1.8% compared to the year before.
In the 2021-22 school year, 51.6% of students were boys, and 48.4% were girls.
The most represented ethnicity among Westchester county students was white, accounting for 41.9% of the student population.
Within Westchester County, New Rochelle High School had the highest enrollment numbers in the school year, welcoming 3,191 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
New Rochelle High School | 3,320 | 3,191 | -3.9% |
White Plains Senior High School | 2,233 | 2,249 | 0.7% |
Mamaroneck High School | 1,644 | 1,627 | -1% |
Port Chester Senior High School | 1,530 | 1,557 | 1.8% |
White Plains Middle School | 1,605 | 1,544 | -3.8% |
Ossining High School | 1,561 | 1,531 | -1.9% |
Scarsdale Senior High School | 1,508 | 1,471 | -2.5% |
Fox Lane High School | 1,321 | 1,302 | -1.4% |
Hommocks School | 1,250 | 1,290 | 3.2% |
Lakeland-Copper Beech Middle School | 1,325 | 1,275 | -3.8% |
Mount Vernon High School | 1,302 | 1,245 | -4.4% |
Yonkers Montessori Academy | 1,269 | 1,241 | -2.2% |
Horace Greeley High School | 1,175 | 1,133 | -3.6% |
Scarsdale Middle School | 1,153 | 1,131 | -1.9% |
Isaac E. Young Middle School | 1,075 | 1,129 | 5% |
Yorktown High School | 1,082 | 1,116 | 3.1% |
Lincoln High School | 1,140 | 1,112 | -2.5% |
Saunders Trades & Technical High School | 1,132 | 1,108 | -2.1% |
Albert Leonard Middle School | 1,124 | 1,088 | -3.2% |
Harrison High School | 1,088 | 1,073 | -1.4% |
Yonkers High School | 1,067 | 1,064 | -0.3% |
Anne M. Dorner Middle School | 1,069 | 1,040 | -2.7% |
Gorton High School | 998 | 1,034 | 3.6% |
Port Chester Middle School | 1,066 | 1,032 | -3.2% |
Somers Senior High School | 1,058 | 1,031 | -2.6% |
Peekskill High School | 988 | 1,029 | 4.1% |
Eastchester Senior High School | 1,024 | 990 | -3.3% |
Roosevelt High School - Early College Studies | 955 | 988 | 3.5% |
John Jay High School | 1,004 | 978 | -2.6% |
William B. Ward Elementary School | 957 | 958 | 0.1% |
Riverside High School | 973 | 958 | -1.5% |
Edgemont Junior-Senior High School | 991 | 956 | -3.5% |
Lakeland High School | 996 | 949 | -4.7% |
Rye High School | 1,000 | 933 | -6.7% |
Pelham Memorial High School | 904 | 924 | 2.2% |
Walter Panas High School | 926 | 901 | -2.7% |
Concord Road Elementary School | 871 | 884 | 1.5% |
Enrico Fermi School for the Performing Arts | 931 | 873 | -6.2% |
Trinity Elementary School | 815 | 833 | 2.2% |
Fox Lane Middle School | 897 | 833 | -7.1% |
Sleepy Hollow High School | 866 | 832 | -3.9% |
Pearls Hawthorne School | 907 | 829 | -8.6% |
Louis M. Klein Middle School | 818 | 808 | -1.2% |
Mildred E. Strang Middle School | 801 | 792 | -1.1% |
Eastchester Middle School | 746 | 769 | 3.1% |
Peekskill Middle School | 728 | 754 | 3.6% |
Palisade Preparatory School | 725 | 747 | 3% |
John F. Kennedy Elementary School | 760 | 745 | -2% |
Brookside School | 673 | 732 | 8.8% |
Robert C. Dodson School | 784 | 730 | -6.9% |
Hendrick Hudson High School | 760 | 726 | -4.5% |
Byram Hills High School | 708 | 726 | 2.5% |
Ardsley Middle School | 732 | 725 | -1% |
Ardsley High School | 707 | 723 | 2.3% |
Springhurst Elementary School | 700 | 702 | 0.3% |
Rye Middle School | 746 | 696 | -6.7% |
Columbus Elementary School | 749 | 694 | -7.3% |
John Jay Middle School | 680 | 683 | 0.4% |
Murray Avenue School | 719 | 681 | -5.3% |
Claremont School | 702 | 678 | -3.4% |
Mount Vernon Steam Academy | 628 | 674 | 7.3% |
Woodlands Middle/High School | 693 | 658 | -5.1% |
George M. Davis Elementary School | 659 | 653 | -0.9% |
Chatsworth Avenue School | 666 | 648 | -2.7% |
Bronxville Elementary School | 664 | 639 | -3.8% |
Mamaroneck Avenue School | 692 | 638 | -7.8% |
Somers Middle School | 652 | 628 | -3.7% |
Pelham Middle School | 652 | 618 | -5.2% |
School 29 | 625 | 614 | -1.8% |
School 16 | 652 | 606 | -7.1% |
Mamaroneck Avenue School | 631 | 604 | -4.3% |
Ridgeway School | 632 | 601 | -4.9% |
Eugenio Maria De Hostos Microsociety School | 601 | 596 | -0.8% |
Robert E. Bell School | 607 | 595 | -2% |
Park School | 593 | 590 | -0.5% |
Yonkers Middle School | 635 | 588 | -7.4% |
George Washington School | 618 | 583 | -5.7% |
Sleepy Hollow Middle School | 593 | 580 | -2.2% |
Cesar E. Chavez School | 597 | 579 | -3% |
School 13 | 572 | 576 | 0.7% |
North Salem Middle School/High School | 590 | 574 | -2.7% |
Washington Irving Interm School | 596 | 571 | -4.2% |
School 5 | 599 | 570 | -4.8% |
Church Street School | 621 | 569 | -8.4% |
Family School 32 | 576 | 568 | -1.4% |
Harrison Avenue Elementary School | 573 | 567 | -1% |
Post Road School | 598 | 563 | -5.9% |
Hillcrest School | 507 | 561 | 10.7% |
H. C. Crittenden Middle School | 577 | 561 | -2.8% |
Bruno M. Ponterio Ridge Street School | 587 | 561 | -4.4% |
Bedford Road School | 563 | 561 | -0.4% |
Van Cortlandtville School | 551 | 559 | 1.5% |
Greenville School | 555 | 559 | 0.7% |
Paideia School 15 | 559 | 558 | -0.2% |
Pleasantville High School | 581 | 555 | -4.5% |
Casimir Pulaski School | 578 | 555 | -4% |
Carrie E. Tompkins School | 551 | 555 | 0.7% |
Hillside Elementary School | 543 | 554 | 2% |
Coman Hill School | 491 | 545 | 11% |
School 30 | 581 | 543 | -6.5% |
William E. Cottle School | 591 | 541 | -8.5% |
Todd Elementary School | 524 | 537 | 2.5% |
Somers Intermediate School | 548 | 534 | -2.6% |
Woodside School | 535 | 533 | -0.4% |
Hastings High School | 528 | 533 | 0.9% |
Briarcliff High School | 545 | 533 | -2.2% |
Oakside School | 507 | 530 | 4.5% |
Westlake High School | 543 | 528 | -2.8% |
Seven Bridges Middle School | 534 | 526 | -1.5% |
Bronxville High School | 541 | 526 | -2.8% |
Patricia A. Dichiaro School | 551 | 524 | -4.9% |
Irvington High School | 518 | 524 | 1.2% |
Primrose School | 523 | 516 | -1.3% |
Kahlil Gibran School | 540 | 516 | -4.4% |
Farragut Middle School | 510 | 514 | 0.8% |
Dows Lane (K-3) School | 498 | 514 | 3.2% |
Blue Mountain Middle School | 488 | 514 | 5.3% |
Quaker Ridge School | 517 | 513 | -0.8% |
Crompond School | 528 | 513 | -2.8% |
Greenvale School | 533 | 509 | -4.5% |
Rye Neck Senior High School | 480 | 506 | 5.4% |
Scholastic Academy for Academic Excellence | 506 | 505 | -0.2% |
Lincoln School | 527 | 504 | -4.4% |
Central School | 494 | 500 | 1.2% |
Brookside School | 480 | 496 | 3.3% |
Pierre Van Cortlandt School | 498 | 494 | -0.8% |
Pleasantville Middle School | 491 | 489 | -0.4% |
Midland School | 485 | 489 | 0.8% |
Rosemarie Ann Siragusa School | 498 | 488 | -2% |
School 23 | 546 | 484 | -11.4% |
Croton-Harmon High School | 475 | 484 | 1.9% |
Increase Miller Elementary School | 465 | 482 | 3.7% |
Wampus School | 485 | 481 | -0.8% |
Benjamin Franklin Elementary School | 490 | 481 | -1.8% |
Mount Kisco Elementary School | 477 | 478 | 0.2% |
Mohansic School | 490 | 475 | -3.1% |
Edward Williams School | 448 | 471 | 5.1% |
Columbus Elementary School | 468 | 470 | 0.4% |
Daniel Webster Elementary School | 481 | 469 | -2.5% |
Parsons Memorial School | 458 | 468 | 2.2% |
Osborn School | 484 | 465 | -3.9% |
Mlk Junior High Tech & Computer Magnet School | 484 | 460 | -5% |
Jefferson Elementary School | 508 | 458 | -9.8% |
Hawthorne Elementary School | 460 | 456 | -0.9% |
Seely Place School | 481 | 455 | -5.4% |
Dobbs Ferry High School | 435 | 454 | 4.4% |
Douglas G. Grafflin School | 430 | 453 | 5.3% |
Alexander Hamilton High School | 455 | 451 | -0.9% |
Henry Barnard School | 472 | 447 | -5.3% |
Pequenakonck Elementary School | 422 | 445 | 5.5% |
Columbus School at the Franko Building | 418 | 445 | 6.5% |
Waverly Early Childhood Center | 454 | 444 | -2.2% |
Grimes School | 447 | 438 | -2% |
Westlake Middle School | 426 | 431 | 1.2% |
Fox Meadow School | 425 | 429 | 0.9% |
Roaring Brook School | 418 | 425 | 1.7% |
Anne Hutchinson School | 421 | 425 | 1% |
Park Avenue School | 426 | 424 | -0.5% |
Graham School | 409 | 421 | 2.9% |
Irvington Middle School | 435 | 420 | -3.4% |
George Washington Elementary School | 421 | 419 | -0.5% |
Frank G. Lindsey Elementary School | 412 | 419 | 1.7% |
Valhalla High School | 425 | 416 | -2.1% |
Thomas Jefferson Elementary School | 426 | 413 | -3.1% |
Lincoln Titus Elementary School | 386 | 413 | 7% |
Pennington School | 466 | 412 | -11.6% |
William Boyce Thompson School | 436 | 408 | -6.4% |
Westorchard School | 389 | 406 | 4.4% |
Blind Brook High School | 430 | 406 | -5.6% |
King Street School | 425 | 405 | -4.7% |
School 22 | 421 | 396 | -5.9% |
Katonah Elementary School | 403 | 396 | -1.7% |
Bronxville Middle School | 407 | 394 | -3.2% |
School 21 | 422 | 374 | -11.4% |
Thomas A. Edison School | 408 | 368 | -9.8% |
Samuel J. Preston School | 368 | 368 | 0% |
Heathcote School | 349 | 362 | 3.7% |
W. L. Morse School | 371 | 361 | -2.7% |
Edgewood School | 369 | 360 | -2.4% |
Nelson Mandela/Dr. Hosa Zollicoffer School | 340 | 358 | 5.3% |
Alice E. Grady Elementary School | 338 | 358 | 5.9% |
Roosevelt School | 333 | 357 | 7.2% |
Hutchinson School | 351 | 357 | 1.7% |
Dobbs Ferry Middle School | 360 | 354 | -1.7% |
F. E. Bellows Elementary School | 343 | 352 | 2.6% |
School 17 | 380 | 348 | -8.4% |
Meadow Pond Elementary School | 344 | 347 | 0.9% |
Montessori School 27 | 382 | 346 | -9.4% |
Rye Neck Middle School | 384 | 343 | -10.7% |
Greenacres School | 303 | 339 | 11.9% |
Cross Hill Academy | 348 | 337 | -3.2% |
Richard J. Bailey School | 340 | 336 | -1.2% |
Hamilton School | 340 | 336 | -1.2% |
Virginia Road Elementary School | 318 | 335 | 5.3% |
Paideia School 24 | 366 | 334 | -8.7% |
Milton School | 352 | 330 | -6.3% |
Purchase School | 301 | 329 | 9.3% |
Prospect Hill School | 320 | 327 | 2.2% |
Montessori School 31 | 369 | 322 | -12.7% |
Yonkers Early Childhood Academy | 337 | 315 | -6.5% |
Thomas Cornell Academy | 346 | 312 | -9.8% |
Valhalla Middle School | 322 | 311 | -3.4% |
Daniel Warren Elementary School | 312 | 310 | -0.6% |
Blind Brook-Rye Middle School | 312 | 309 | -1% |
Holmes School | 356 | 306 | -14% |
Traphagen School | 346 | 303 | -12.4% |
Tuckahoe High School | 290 | 301 | 3.8% |
Buchanan-Verplanck Elementary School | 313 | 301 | -3.8% |
Pocantico Hills Central School | 309 | 300 | -2.9% |
Kensico School | 312 | 295 | -5.4% |
Bedford Hills Elementary School | 316 | 294 | -7% |
Bedford Village Elementary School | 275 | 293 | 6.5% |
Colonial School | 305 | 286 | -6.2% |
Museum School 25 | 321 | 282 | -12.1% |
Siwanoy School | 260 | 281 | 8.1% |
Cecil H. Parker School | 310 | 279 | -10% |
Lee F. Jackson School | 264 | 274 | 3.8% |
Denzel Washington School-Arts | 417 | 271 | -35% |
West Patent Elementary School | 251 | 268 | 6.8% |
School 9 | 296 | 267 | -9.8% |
Briarcliff Middle School | 282 | 267 | -5.3% |
Main Street School School (4-5) | 275 | 264 | -4% |
Harrison Avenue Elementary School | 241 | 259 | 7.5% |
Tuckahoe Middle School | 257 | 253 | -1.6% |
Furnace Woods Elementary School | 238 | 248 | 4.2% |
Pound Ridge Elementary School | 249 | 246 | -1.2% |
Highview School | 241 | 238 | -1.2% |
Rebecca Turner Elemtnary School | 226 | 230 | 1.8% |
John Paulding School | 184 | 227 | 23.4% |
Greenburgh Academy | 199 | 189 | -5% |
Uriah Hill School | 130 | 173 | 33.1% |
Benjamin Turner Middle School | 252 | 167 | -33.7% |
Carl L. Dixson Elementary School | 190 | 154 | -18.9% |
Early Childhood Program | 112 | 133 | 18.8% |
Mount Pleasant-Cottage School | 116 | 123 | 6% |
Blythedale School | 131 | 119 | -9.2% |
Clark Academy | 91 | 96 | 5.5% |
Edenwald School | 92 | 80 | -13% |
Martin Luther King Junior High School | 20 | 62 | 210% |
Greenburgh Eleven High School | 59 | 45 | -23.7% |
Ziccolella Elementary School | 45 | 44 | -2.2% |
Linden Hill High School | 76 | 43 | -43.4% |
Cedar Knolls Academy | 57 | 37 | -35.1% |
Achieve Alternative High School | 39 | 24 | -38.5% |
Greenburgh Eleven Elementary School | 6 | 21 | 250% |
Reach Academy | 17 | 19 | 11.8% |
Greenburgh Eleven Middle School | 13 | 12 | -7.7% |
Ziccolella Middle School | 2 | 3 | 50% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE