New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Of the 6,262 students attending Otsego County schools, 88.5% were white. Hispanic students were the second largest ethnicity, making up 4.6% of Otsego County students.
In the previous school year, white was also the most common student ethnicity in Otsego County, representing 87% of the student body.
Cherry Valley-Springfield Central School, Oneonta Senior High School, and Valleyview Elementary School had the most diverse student body in Otsego County, with white, multiracial, Hispanic, American Indian or Alaska Native, Black, and Asian or Pacific Islander.
Compared to the previous year, total enrollment in public schools in the county increased by 1.8% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Cherry Valley-Springfield Central School | White | 93.1% | 447 |
Cooperstown Elementary School | White | 87.5% | 433 |
Cooperstown Junior/Senior High School | White | 89.5% | 371 |
Edmeston Central School | White | 94.2% | 362 |
Gilbertsville-Mount Upton Elementary School | White | 97.5% | 200 |
Gilbertsville-Mount Upton Junior-Senior High School | White | 95.3% | 150 |
Greater Plains Elementary School | White | 73.5% | 279 |
Laurens Central School | White | 89.2% | 296 |
Milford Central School | White | 94.3% | 371 |
Morris Central School | White | 92.1% | 315 |
Oneonta Middle School | White | 75.9% | 361 |
Oneonta Senior High School | White | 81% | 459 |
Richfield Springs Elementary School | White | 94.1% | 237 |
Richfield Springs Junior/Senior High School | White | 95.2% | 186 |
Riverside Elementary School | White | 78.9% | 227 |
Schenevus Central School | White | 94.8% | 268 |
Unadilla Elementary School | White | 90.4% | 332 |
Unatego Junior-Senior High School | White | 87% | 208 |
Unatego Middle School | White | 86.5% | 178 |
Valleyview Elementary School | White | 80.1% | 266 |
Worcester School | White | 95.9% | 316 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE