Adobe Stock
Adobe Stock
Of the 898 subsidies provided, the largest was for MMT Cattle Incorporated, which received $64,136 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Montgomery County farmer was $1 to Dennis M. Gray.
There were 200 fewer subsidies than the year before, and the total value of the subsidies fell by $4,222,471.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
MMT Cattle Incorporated | $64,136 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,216 |
Robert J. Dygert | $47,745 | Dairy Margin Coverage Program - Supplemental | $117,188 |
Logan Beck Farm, LLC | $40,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,147 |
R & R Farms, LLC | $32,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,125 |
Jeremy R. Michalak | $26,050 | Dairy Margin Coverage Program - Supplemental | $58,552 |
Jessica R. Michalak | $26,050 | Dairy Margin Coverage Program - Supplemental | $58,552 |
Sprague Farm, LLC | $23,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,136 |
Hickory Hill Farms, LLC | $22,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,332 |
Glen Meadows Farm | $20,571 | Dairy Margin Coverage Program - Supplemental | $265,480 |
Glen Meadows Farm | $20,571 | Dairy Margin Coverage Program - Supplemental | $265,480 |
Robert Bruce Roblee | $17,114 | Web-Based NAP | $21,341 |
Sprague Farm, LLC | $16,699 | Dairy Margin Coverage Program | $144,136 |
Veit Farms, LLC | $16,699 | Dairy Margin Coverage Program | $127,224 |
Dykeman & Sons, Inc. | $16,699 | Dairy Margin Coverage Program | $254,346 |
Dykeman & Sons, Inc. | $16,699 | Dairy Margin Coverage Program | $254,346 |
Envision Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $142,612 |
Glenvue Farms, LLC | $16,500 | Dairy Margin Coverage Program | $274,419 |
Glenvue Farms, LLC | $16,500 | Dairy Margin Coverage Program | $274,419 |
Infinite Grain, LLC | $16,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,366 |
Bruce E. Matis | $15,992 | Dairy Margin Coverage Program | $274,900 |
Bruce E. Matis | $15,992 | Dairy Margin Coverage Program | $274,900 |
Nare Farms, LLC | $15,689 | Dairy Margin Coverage Program | $129,053 |
Bruce E. Matis | $15,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $274,900 |
Bruce E. Matis | $15,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $274,900 |
Envision Dairy, LLC | $15,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,612 |
Envision Dairy, LLC | $15,010 | Dairy Margin Coverage Program | $142,612 |
Sprague Farm, LLC | $15,009 | Dairy Margin Coverage Program | $144,136 |
Veit Farms, LLC | $15,009 | Dairy Margin Coverage Program | $127,224 |
Dykeman & Sons, Inc. | $15,009 | Dairy Margin Coverage Program | $254,346 |
Dykeman & Sons, Inc. | $15,009 | Dairy Margin Coverage Program | $254,346 |
Glenvue Farms, LLC | $14,831 | Dairy Margin Coverage Program | $274,419 |
Glenvue Farms, LLC | $14,831 | Dairy Margin Coverage Program | $274,419 |
Brian Subik | $14,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,561 |
Bruce E. Matis | $14,374 | Dairy Margin Coverage Program | $274,900 |
Bruce E. Matis | $14,374 | Dairy Margin Coverage Program | $274,900 |
Nare Farms, LLC | $14,102 | Dairy Margin Coverage Program | $129,053 |
Glen Meadows Farm | $14,011 | Dairy Margin Coverage Program | $265,480 |
Glen Meadows Farm | $14,011 | Dairy Margin Coverage Program | $265,480 |
Sprague Farm, LLC | $12,888 | Dairy Margin Coverage Program | $144,136 |
Veit Farms, LLC | $12,888 | Dairy Margin Coverage Program | $127,224 |
Dykeman & Sons, Inc. | $12,888 | Dairy Margin Coverage Program | $254,346 |
Dykeman & Sons, Inc. | $12,888 | Dairy Margin Coverage Program | $254,346 |
Envision Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $142,612 |
Sprague Farm, LLC | $12,809 | Dairy Margin Coverage Program | $144,136 |
Veit Farms, LLC | $12,809 | Dairy Margin Coverage Program | $127,224 |
Dykeman & Sons, Inc. | $12,809 | Dairy Margin Coverage Program | $254,346 |
Dykeman & Sons, Inc. | $12,809 | Dairy Margin Coverage Program | $254,346 |
Envision Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $142,612 |
Glenvue Farms, LLC | $12,734 | Dairy Margin Coverage Program | $274,419 |
Glenvue Farms, LLC | $12,734 | Dairy Margin Coverage Program | $274,419 |
Glenvue Farms, LLC | $12,657 | Dairy Margin Coverage Program | $274,419 |
Glenvue Farms, LLC | $12,657 | Dairy Margin Coverage Program | $274,419 |
Glen Meadows Farm | $12,593 | Dairy Margin Coverage Program | $265,480 |
Glen Meadows Farm | $12,593 | Dairy Margin Coverage Program | $265,480 |
Bruce E. Matis | $12,342 | Dairy Margin Coverage Program | $274,900 |
Bruce E. Matis | $12,342 | Dairy Margin Coverage Program | $274,900 |
Bruce E. Matis | $12,267 | Dairy Margin Coverage Program | $274,900 |
Bruce E. Matis | $12,267 | Dairy Margin Coverage Program | $274,900 |
Nare Farms, LLC | $12,108 | Dairy Margin Coverage Program | $129,053 |
Nare Farms, LLC | $12,034 | Dairy Margin Coverage Program | $129,053 |
Sprague Farm, LLC | $11,945 | Dairy Margin Coverage Program | $144,136 |
Veit Farms, LLC | $11,945 | Dairy Margin Coverage Program | $127,224 |
Dykeman & Sons, Inc. | $11,945 | Dairy Margin Coverage Program | $254,346 |
Dykeman & Sons, Inc. | $11,945 | Dairy Margin Coverage Program | $254,346 |
Envision Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $142,612 |
Brian K. McDonald | $11,811 | Emergency Assist Livestock Bees Fish (ELAP) Program | $11,811 |
Glenvue Farms, LLC | $11,803 | Dairy Margin Coverage Program | $274,419 |
Glenvue Farms, LLC | $11,803 | Dairy Margin Coverage Program | $274,419 |
Bruce E. Matis | $11,439 | Dairy Margin Coverage Program | $274,900 |
Bruce E. Matis | $11,439 | Dairy Margin Coverage Program | $274,900 |
Nare Farms, LLC | $11,222 | Dairy Margin Coverage Program | $129,053 |
Glen Meadows Farm | $10,813 | Dairy Margin Coverage Program | $265,480 |
Glen Meadows Farm | $10,813 | Dairy Margin Coverage Program | $265,480 |
Glenvue Farms, LLC | $10,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $274,419 |
Glenvue Farms, LLC | $10,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $274,419 |
Glen Meadows Farm | $10,747 | Dairy Margin Coverage Program | $265,480 |
Glen Meadows Farm | $10,747 | Dairy Margin Coverage Program | $265,480 |
Handyhills Farm | $10,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,880 |
Kerry L. Stowell | $10,304 | Dairy Margin Coverage Program | $87,191 |
Sprague Farm, LLC | $10,255 | Dairy Margin Coverage Program | $144,136 |
Veit Farms, LLC | $10,255 | Dairy Margin Coverage Program | $127,224 |
Dykeman & Sons, Inc. | $10,255 | Dairy Margin Coverage Program | $254,346 |
Dykeman & Sons, Inc. | $10,255 | Dairy Margin Coverage Program | $254,346 |
Envision Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $142,612 |
Glenvue Farms, LLC | $10,133 | Dairy Margin Coverage Program | $274,419 |
Glenvue Farms, LLC | $10,133 | Dairy Margin Coverage Program | $274,419 |
Sprague Farm, LLC | $10,098 | Dairy Margin Coverage Program | $144,136 |
Veit Farms, LLC | $10,098 | Dairy Margin Coverage Program | $127,224 |
Dykeman & Sons, Inc. | $10,098 | Dairy Margin Coverage Program | $254,346 |
Dykeman & Sons, Inc. | $10,098 | Dairy Margin Coverage Program | $254,346 |
Envision Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $142,612 |
Sprague Farm, LLC | $10,059 | Dairy Margin Coverage Program | $144,136 |
Veit Farms, LLC | $10,059 | Dairy Margin Coverage Program | $127,224 |
Dykeman & Sons, Inc. | $10,059 | Dairy Margin Coverage Program | $254,346 |
Dykeman & Sons, Inc. | $10,059 | Dairy Margin Coverage Program | $254,346 |
Envision Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $142,612 |
Glen Meadows Farm | $10,022 | Dairy Margin Coverage Program | $265,480 |
Glen Meadows Farm | $10,022 | Dairy Margin Coverage Program | $265,480 |
Glenvue Farms, LLC | $9,978 | Dairy Margin Coverage Program | $274,419 |
Glenvue Farms, LLC | $9,978 | Dairy Margin Coverage Program | $274,419 |
Glenvue Farms, LLC | $9,939 | Dairy Margin Coverage Program | $274,419 |
Glenvue Farms, LLC | $9,939 | Dairy Margin Coverage Program | $274,419 |
Bruce E. Matis | $9,821 | Dairy Margin Coverage Program | $274,900 |
Bruce E. Matis | $9,821 | Dairy Margin Coverage Program | $274,900 |
Bruce E. Matis | $9,670 | Dairy Margin Coverage Program | $274,900 |
Bruce E. Matis | $9,670 | Dairy Margin Coverage Program | $274,900 |
Nare Farms, LLC | $9,635 | Dairy Margin Coverage Program | $129,053 |
Bruce E. Matis | $9,633 | Dairy Margin Coverage Program | $274,900 |
Bruce E. Matis | $9,633 | Dairy Margin Coverage Program | $274,900 |
Nare Farms, LLC | $9,487 | Dairy Margin Coverage Program | $129,053 |
Nare Farms, LLC | $9,450 | Dairy Margin Coverage Program | $129,053 |
Nare Farms, LLC | $9,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,053 |
Sprague Farm, LLC | $9,273 | Dairy Margin Coverage Program | $144,136 |
Veit Farms, LLC | $9,273 | Dairy Margin Coverage Program | $127,224 |
Dykeman & Sons, Inc. | $9,273 | Dairy Margin Coverage Program | $254,346 |
Dykeman & Sons, Inc. | $9,273 | Dairy Margin Coverage Program | $254,346 |
Envision Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $142,612 |
Sunshine Valley Farms, LLC | $9,269 | Dairy Margin Coverage Program | $73,748 |
Kerry L. Stowell | $9,261 | Dairy Margin Coverage Program | $87,191 |
Glenvue Farms, LLC | $9,162 | Dairy Margin Coverage Program | $274,419 |
Glenvue Farms, LLC | $9,162 | Dairy Margin Coverage Program | $274,419 |
Bruce E. Matis | $8,880 | Dairy Margin Coverage Program | $274,900 |
Bruce E. Matis | $8,880 | Dairy Margin Coverage Program | $274,900 |
Nare Farms, LLC | $8,712 | Dairy Margin Coverage Program | $129,053 |
Sprague Farm, LLC | $8,605 | Dairy Margin Coverage Program | $144,136 |
Veit Farms, LLC | $8,605 | Dairy Margin Coverage Program | $127,224 |
Dykeman & Sons, Inc. | $8,605 | Dairy Margin Coverage Program | $254,346 |
Dykeman & Sons, Inc. | $8,605 | Dairy Margin Coverage Program | $254,346 |
Envision Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $142,612 |
Glen Meadows Farm | $8,604 | Dairy Margin Coverage Program | $265,480 |
Glen Meadows Farm | $8,604 | Dairy Margin Coverage Program | $265,480 |
Glenvue Farms, LLC | $8,503 | Dairy Margin Coverage Program | $274,419 |
Glenvue Farms, LLC | $8,503 | Dairy Margin Coverage Program | $274,419 |
Glen Meadows Farm | $8,472 | Dairy Margin Coverage Program | $265,480 |
Glen Meadows Farm | $8,472 | Dairy Margin Coverage Program | $265,480 |
Glen Meadows Farm | $8,440 | Dairy Margin Coverage Program | $265,480 |
Glen Meadows Farm | $8,440 | Dairy Margin Coverage Program | $265,480 |
Robert J. Dygert | $8,352 | Dairy Margin Coverage Program | $117,188 |
Sunshine Valley Farms, LLC | $8,331 | Dairy Margin Coverage Program | $73,748 |
Bruce E. Matis | $8,240 | Dairy Margin Coverage Program | $274,900 |
Bruce E. Matis | $8,240 | Dairy Margin Coverage Program | $274,900 |
Freysbush Dairy Farm, LLC | $8,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,094 |
Nare Farms, LLC | $8,084 | Dairy Margin Coverage Program | $129,053 |
Kerry L. Stowell | $7,952 | Dairy Margin Coverage Program | $87,191 |
Kerry L. Stowell | $7,903 | Dairy Margin Coverage Program | $87,191 |
Lance R. Johnson | $7,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,739 |
Glen Meadows Farm | $7,780 | Dairy Margin Coverage Program | $265,480 |
Glen Meadows Farm | $7,780 | Dairy Margin Coverage Program | $265,480 |
Robert J. Dygert | $7,507 | Dairy Margin Coverage Program | $117,188 |
Kerry L. Stowell | $7,370 | Dairy Margin Coverage Program | $87,191 |
Christopher Hoefele | $7,226 | Dairy Margin Coverage Program | $57,875 |
Glen Meadows Farm | $7,220 | Dairy Margin Coverage Program | $265,480 |
Glen Meadows Farm | $7,220 | Dairy Margin Coverage Program | $265,480 |
Sunshine Valley Farms, LLC | $7,153 | Dairy Margin Coverage Program | $73,748 |
Handyhills Farm | $7,144 | Dairy Margin Coverage Program | $65,880 |
Sunshine Valley Farms, LLC | $7,110 | Dairy Margin Coverage Program | $73,748 |
Sunshine Valley Farms, LLC | $6,630 | Dairy Margin Coverage Program | $73,748 |
Christopher Hoefele | $6,495 | Dairy Margin Coverage Program | $57,875 |
Robert J. Dygert | $6,446 | Dairy Margin Coverage Program | $117,188 |
Handyhills Farm | $6,421 | Dairy Margin Coverage Program | $65,880 |
Robert J. Dygert | $6,407 | Dairy Margin Coverage Program | $117,188 |
Kerry L. Stowell | $6,328 | Dairy Margin Coverage Program | $87,191 |
Kerry L. Stowell | $6,231 | Dairy Margin Coverage Program | $87,191 |
Kerry L. Stowell | $6,206 | Dairy Margin Coverage Program | $87,191 |
ERNST Dairy Farm, LLC | $6,166 | Dairy Margin Coverage Program | $49,217 |
Robert J. Dygert | $5,974 | Dairy Margin Coverage Program | $117,188 |
Robert J. Dygert | $5,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,188 |
Kerry L. Stowell | $5,722 | Dairy Margin Coverage Program | $87,191 |
Kerry L. Stowell | $5,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,191 |
Sunshine Valley Farms, LLC | $5,692 | Dairy Margin Coverage Program | $73,748 |
Feagles Farms | $5,597 | Dairy Margin Coverage Program | $43,283 |
Sunshine Valley Farms, LLC | $5,583 | Dairy Margin Coverage Program | $73,748 |
Christopher Hoefele | $5,577 | Dairy Margin Coverage Program | $57,875 |
Christopher Hoefele | $5,543 | Dairy Margin Coverage Program | $57,875 |
ERNST Dairy Farm, LLC | $5,542 | Dairy Margin Coverage Program | $49,217 |
Handyhills Farm | $5,513 | Dairy Margin Coverage Program | $65,880 |
Handyhills Farm | $5,480 | Dairy Margin Coverage Program | $65,880 |
Sunshine Valley Farms, LLC | $5,418 | Dairy Margin Coverage Program | $73,748 |
John R. Schuyler | $5,392 | Dairy Margin Coverage Program | $42,875 |
Daryl Schuyler | $5,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,327 |
Kerry L. Stowell | $5,309 | Dairy Margin Coverage Program | $87,191 |
Sunshine Valley Farms, LLC | $5,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,748 |
Owen and Melissa Potter Partners | $5,178 | Dairy Margin Coverage Program | $39,540 |
Christopher Hoefele | $5,169 | Dairy Margin Coverage Program | $57,875 |
Sunshine Valley Farms, LLC | $5,147 | Dairy Margin Coverage Program | $73,748 |
Robert J. Dygert | $5,129 | Dairy Margin Coverage Program | $117,188 |
Handyhills Farm | $5,110 | Dairy Margin Coverage Program | $65,880 |
Glen Meadows Farm | $5,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $265,480 |
Glen Meadows Farm | $5,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $265,480 |
Robert J. Dygert | $5,051 | Dairy Margin Coverage Program | $117,188 |
Robert J. Dygert | $5,031 | Dairy Margin Coverage Program | $117,188 |
Feagles Farms | $5,031 | Dairy Margin Coverage Program | $43,283 |
David E. Schoff | $4,975 | Dairy Margin Coverage Program | $36,796 |
John R. Schuyler | $4,847 | Dairy Margin Coverage Program | $42,875 |
ERNST Dairy Farm, LLC | $4,758 | Dairy Margin Coverage Program | $49,217 |
Smith Dairy Farm | $4,750 | Dairy Margin Coverage Program | $37,346 |
ERNST Dairy Farm, LLC | $4,729 | Dairy Margin Coverage Program | $49,217 |
Francis Battisti | $4,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,643 |
Owen and Melissa Potter Partners | $4,654 | Dairy Margin Coverage Program | $39,540 |
Robert J. Dygert | $4,638 | Dairy Margin Coverage Program | $117,188 |
Clyde B. Snyder | $4,637 | Dairy Margin Coverage Program | $39,052 |
David Przestrzelski | $4,575 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,568 |
Freysbush Dairy Farm, LLC | $4,571 | Dairy Margin Coverage Program | $43,094 |
David E. Schoff | $4,471 | Dairy Margin Coverage Program | $36,796 |
Christopher Hoefele | $4,437 | Dairy Margin Coverage Program | $57,875 |
Jeremy R. Michalak | $4,414 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,552 |
Jessica R. Michalak | $4,414 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,552 |
ERNST Dairy Farm, LLC | $4,410 | Dairy Margin Coverage Program | $49,217 |
Russell Tarbox | $4,397 | Dairy Margin Coverage Program | $32,699 |
Handyhills Farm | $4,387 | Dairy Margin Coverage Program | $65,880 |
Christopher Hoefele | $4,369 | Dairy Margin Coverage Program | $57,875 |
Michael Settle | $4,369 | Dairy Margin Coverage Program - Supplemental | $27,085 |
Christopher Hoefele | $4,352 | Dairy Margin Coverage Program | $57,875 |
Feagles Farms | $4,320 | Dairy Margin Coverage Program | $43,283 |
Handyhills Farm | $4,320 | Dairy Margin Coverage Program | $65,880 |
Robert J. Dygert | $4,304 | Dairy Margin Coverage Program | $117,188 |
Handyhills Farm | $4,303 | Dairy Margin Coverage Program | $65,880 |
Feagles Farms | $4,294 | Dairy Margin Coverage Program | $43,283 |
Paul Shuster | $4,280 | Dairy Margin Coverage Program | $31,799 |
Smith Dairy Farm | $4,269 | Dairy Margin Coverage Program | $37,346 |
Sunshine Valley Farms, LLC | $4,257 | Dairy Margin Coverage Program | $73,748 |
Robert Bruce Roblee | $4,209 | Web-Based NAP | $21,341 |
John G. Kellett Jr. | $4,197 | Dairy Margin Coverage Program | $33,219 |
Clyde B. Snyder | $4,168 | Dairy Margin Coverage Program | $39,052 |
John R. Schuyler | $4,162 | Dairy Margin Coverage Program | $42,875 |
John R. Schuyler | $4,136 | Dairy Margin Coverage Program | $42,875 |
Freysbush Dairy Farm, LLC | $4,109 | Dairy Margin Coverage Program | $43,094 |
Richard L. Kennedy | $4,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,064 |
Christopher Hoefele | $4,012 | Dairy Margin Coverage Program | $57,875 |
Feagles Farms | $4,004 | Dairy Margin Coverage Program | $43,283 |
Owen and Melissa Potter Partners | $3,996 | Dairy Margin Coverage Program | $39,540 |
Owen and Melissa Potter Partners | $3,972 | Dairy Margin Coverage Program | $39,540 |
Handyhills Farm | $3,967 | Dairy Margin Coverage Program | $65,880 |
Russell Tarbox | $3,952 | Dairy Margin Coverage Program | $32,699 |
Charles E. Farnham Jr. | $3,902 | Dairy Margin Coverage Program | $29,743 |
Jeremy R. Michalak | $3,891 | Dairy Margin Coverage Program | $58,552 |
Jessica R. Michalak | $3,891 | Dairy Margin Coverage Program | $58,552 |
John R. Schuyler | $3,857 | Dairy Margin Coverage Program | $42,875 |
Paul Shuster | $3,847 | Dairy Margin Coverage Program | $31,799 |
Envision Dairy, LLC | $3,843 | Dairy Margin Coverage Program | $142,612 |
Veit Farms, LLC | $3,842 | Dairy Margin Coverage Program | $127,224 |
Dykeman & Sons, Inc. | $3,842 | Dairy Margin Coverage Program | $254,346 |
Dykeman & Sons, Inc. | $3,842 | Dairy Margin Coverage Program | $254,346 |
David E. Schoff | $3,839 | Dairy Margin Coverage Program | $36,796 |
David E. Schoff | $3,816 | Dairy Margin Coverage Program | $36,796 |
Glenvue Farms, LLC | $3,797 | Dairy Margin Coverage Program | $274,419 |
Glenvue Farms, LLC | $3,797 | Dairy Margin Coverage Program | $274,419 |
George F Woodward Farms, LLC | $3,796 | Price Loss Coverage Program | $8,880 |
ERNST Dairy Farm, LLC | $3,786 | Dairy Margin Coverage Program | $49,217 |
Christine K. Nellis | $3,783 | Dairy Margin Coverage Program | $29,597 |
John G. Nellis | $3,783 | Dairy Margin Coverage Program | $29,597 |
John G. Kellett Jr. | $3,772 | Dairy Margin Coverage Program | $33,219 |
ERNST Dairy Farm, LLC | $3,728 | Dairy Margin Coverage Program | $49,217 |
Christopher Hoefele | $3,723 | Dairy Margin Coverage Program | $57,875 |
ERNST Dairy Farm, LLC | $3,714 | Dairy Margin Coverage Program | $49,217 |
Owen and Melissa Potter Partners | $3,704 | Dairy Margin Coverage Program | $39,540 |
George F Woodward Farms, LLC | $3,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,880 |
Clyde B. Snyder | $3,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,052 |
Handyhills Farm | $3,681 | Dairy Margin Coverage Program | $65,880 |
Bruce E. Matis | $3,680 | Dairy Margin Coverage Program | $274,900 |
Bruce E. Matis | $3,680 | Dairy Margin Coverage Program | $274,900 |
Smith Dairy Farm | $3,666 | Dairy Margin Coverage Program | $37,346 |
Smith Dairy Farm | $3,643 | Dairy Margin Coverage Program | $37,346 |
Nare Farms, LLC | $3,610 | Dairy Margin Coverage Program | $129,053 |
Clyde B. Snyder | $3,579 | Dairy Margin Coverage Program | $39,052 |
David E. Schoff | $3,558 | Dairy Margin Coverage Program | $36,796 |
Clyde B. Snyder | $3,557 | Dairy Margin Coverage Program | $39,052 |
Freysbush Dairy Farm, LLC | $3,528 | Dairy Margin Coverage Program | $43,094 |
Charles E. Farnham Jr. | $3,507 | Dairy Margin Coverage Program | $29,743 |
Freysbush Dairy Farm, LLC | $3,506 | Dairy Margin Coverage Program | $43,094 |
Jeremy R. Michalak | $3,498 | Dairy Margin Coverage Program | $58,552 |
Jessica R. Michalak | $3,498 | Dairy Margin Coverage Program | $58,552 |
Feagles Farms | $3,437 | Dairy Margin Coverage Program | $43,283 |
ERNST Dairy Farm, LLC | $3,424 | Dairy Margin Coverage Program | $49,217 |
Glen Damin | $3,420 | Dairy Margin Coverage Program | $27,183 |
Christine K. Nellis | $3,400 | Dairy Margin Coverage Program | $29,597 |
John G. Nellis | $3,400 | Dairy Margin Coverage Program | $29,597 |
Smith Dairy Farm | $3,397 | Dairy Margin Coverage Program | $37,346 |
Russell Tarbox | $3,393 | Dairy Margin Coverage Program | $32,699 |
Feagles Farms | $3,385 | Dairy Margin Coverage Program | $43,283 |
Russell Tarbox | $3,373 | Dairy Margin Coverage Program | $32,699 |
Feagles Farms | $3,372 | Dairy Margin Coverage Program | $43,283 |
Clyde B. Snyder | $3,317 | Dairy Margin Coverage Program | $39,052 |
John R. Schuyler | $3,311 | Dairy Margin Coverage Program | $42,875 |
Paul Shuster | $3,303 | Dairy Margin Coverage Program | $31,799 |
Paul Shuster | $3,283 | Dairy Margin Coverage Program | $31,799 |
Freysbush Dairy Farm, LLC | $3,270 | Dairy Margin Coverage Program | $43,094 |
John R. Schuyler | $3,261 | Dairy Margin Coverage Program | $42,875 |
John R. Schuyler | $3,248 | Dairy Margin Coverage Program | $42,875 |
John G. Kellett Jr. | $3,239 | Dairy Margin Coverage Program | $33,219 |
Crum Creek Acres, LLC | $3,234 | Dairy Margin Coverage Program | $23,337 |
Glen Meadows Farm | $3,224 | Dairy Margin Coverage Program | $265,480 |
Glen Meadows Farm | $3,224 | Dairy Margin Coverage Program | $265,480 |
John G. Kellett Jr. | $3,219 | Dairy Margin Coverage Program | $33,219 |
Owen and Melissa Potter Partners | $3,180 | Dairy Margin Coverage Program | $39,540 |
ERNST Dairy Farm, LLC | $3,177 | Dairy Margin Coverage Program | $49,217 |
Russell Tarbox | $3,145 | Dairy Margin Coverage Program | $32,699 |
Owen and Melissa Potter Partners | $3,131 | Dairy Margin Coverage Program | $39,540 |
Owen and Melissa Potter Partners | $3,119 | Dairy Margin Coverage Program | $39,540 |
Feagles Farms | $3,108 | Dairy Margin Coverage Program | $43,283 |
Glen Damin | $3,074 | Dairy Margin Coverage Program | $27,183 |
Smith Dairy Farm | $3,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,346 |
Paul Shuster | $3,062 | Dairy Margin Coverage Program | $31,799 |
David E. Schoff | $3,055 | Dairy Margin Coverage Program | $36,796 |
Kerry L. Stowell | $3,027 | Dairy Margin Coverage Program - Supplemental | $87,191 |
Daniel S. Esh | $3,018 | Dairy Margin Coverage Program | $23,063 |
Charles E. Farnham Jr. | $3,011 | Dairy Margin Coverage Program | $29,743 |
David E. Schoff | $3,008 | Dairy Margin Coverage Program | $36,796 |
Jeremy R. Michalak | $3,003 | Dairy Margin Coverage Program | $58,552 |
Jessica R. Michalak | $3,003 | Dairy Margin Coverage Program | $58,552 |
John G. Kellett Jr. | $3,002 | Dairy Margin Coverage Program | $33,219 |
David E. Schoff | $2,997 | Dairy Margin Coverage Program | $36,796 |
John R. Schuyler | $2,994 | Dairy Margin Coverage Program | $42,875 |
Charles E. Farnham Jr. | $2,993 | Dairy Margin Coverage Program | $29,743 |
Jeremy R. Michalak | $2,985 | Dairy Margin Coverage Program | $58,552 |
Jessica R. Michalak | $2,985 | Dairy Margin Coverage Program | $58,552 |
Christine K. Nellis | $2,920 | Dairy Margin Coverage Program | $29,597 |
John G. Nellis | $2,920 | Dairy Margin Coverage Program | $29,597 |
Smith Dairy Farm | $2,917 | Dairy Margin Coverage Program | $37,346 |
Crum Creek Acres, LLC | $2,907 | Dairy Margin Coverage Program | $23,337 |
Christine K. Nellis | $2,902 | Dairy Margin Coverage Program | $29,597 |
John G. Nellis | $2,902 | Dairy Margin Coverage Program | $29,597 |
Feagles Farms | $2,884 | Dairy Margin Coverage Program | $43,283 |
Owen and Melissa Potter Partners | $2,875 | Dairy Margin Coverage Program | $39,540 |
Smith Dairy Farm | $2,872 | Dairy Margin Coverage Program | $37,346 |
Sprague Farm, LLC | $2,868 | Dairy Margin Coverage Program | $144,136 |
Veit Farms, LLC | $2,868 | Dairy Margin Coverage Program | $127,224 |
Dykeman & Sons, Inc. | $2,868 | Dairy Margin Coverage Program | $254,346 |
Dykeman & Sons, Inc. | $2,868 | Dairy Margin Coverage Program | $254,346 |
Envision Dairy, LLC | $2,868 | Dairy Margin Coverage Program | $142,612 |
Smith Dairy Farm | $2,861 | Dairy Margin Coverage Program | $37,346 |
Clyde B. Snyder | $2,848 | Dairy Margin Coverage Program | $39,052 |
Glenvue Farms, LLC | $2,834 | Dairy Margin Coverage Program | $274,419 |
Glenvue Farms, LLC | $2,834 | Dairy Margin Coverage Program | $274,419 |
