New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 32.900000000000006% of the students met or exceeded expections in Herkimer County, a decrease of 11.5% compared to the previous school year.
Within the county, Town of Webb School and Poland Junior-Senior High School students performed the best in English Language Arts, with 45% of them considered proficient in the subject. Meanwhile, Dolgeville Elementary School students fared the worst, with only 11% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Town of Webb School | 29% | 16% | 257 |
Poland Junior-Senior High School | 26% | 19% | 263 |
West Canada Valley Elementary School | 31% | 13% | 310 |
Poland Elementary School | 22% | 15% | 245 |
Herkimer High School | 27% | 10% | 572 |
Frankfort-Schuyler Middle School | 26% | 11% | 225 |
Mount Markham Elementary School | 29% | 7% | 447 |
Barringer Road Elementary School | 29% | 7% | 461 |
Mount Markham Middle School | 26% | 9% | 305 |
Little Falls Middle School | 24% | 11% | 255 |
West Canada Valley Junior-Senior High School | 25% | 8% | 305 |
Owen D. Young Central School | 20% | 13% | 172 |
Gregory B. Jarvis Middle School | 23% | 10% | 635 |
Benton Hall Academy | 22% | 7% | 467 |
Herkimer Elementary School | 25% | 2% | 527 |
Frankfort-Schuyler Elementary School | 19% | 3% | 346 |
Dolgeville Middle School | 12% | 4% | 242 |
Dolgeville Elementary School | 11% | 0% | 314 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE