NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Of the 6,384 students attending Otsego County schools, 88% were white. Hispanic students were the second largest ethnicity, making up 5.1% of Otsego County students.
In the previous school year, white was also the most common student ethnicity in Otsego County, representing 86.9% of the student body.
Valleyview Elementary School had the most diverse student body in Otsego County, with white, Hispanic, multiracial, Black, Asian or Pacific Islander, and American Indian or Alaska Native.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 1.9% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Cherry Valley-Springfield Central School | White | 92.6% | 460 |
Cooperstown Elementary School | White | 88.2% | 406 |
Cooperstown Junior/Senior High School | White | 88.7% | 381 |
Edmeston Central School | White | 94.2% | 363 |
Gilbertsville-Mount Upton Elementary School | White | 97.5% | 197 |
Gilbertsville-Mount Upton Junior-Senior High School | White | 95% | 140 |
Greater Plains Elementary School | White | 77.5% | 284 |
Laurens Central School | White | 89.5% | 313 |
Milford Central School | White | 95.7% | 348 |
Morris Central School | White | 90.9% | 319 |
Oneonta Middle School | White | 74.7% | 380 |
Oneonta Senior High School | White | 77.3% | 502 |
Richfield Springs Elementary School | White | 92.1% | 242 |
Richfield Springs Junior/Senior High School | White | 93.8% | 194 |
Riverside Elementary School | White | 78.1% | 224 |
Schenevus Central School | White | 91.3% | 252 |
Unadilla Elementary School | White | 90% | 350 |
Unatego Junior-Senior High School | White | 88.4% | 250 |
Unatego Middle School | White | 88.8% | 188 |
Valleyview Elementary School | White | 79.1% | 263 |
Worcester School | White | 95.4% | 328 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE