New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Of the 6,353 students attending Otsego County schools, 88.4% were white. Hispanic students were the second largest ethnicity, making up 4.7% of Otsego County students.
In the previous school year, white was also the most common student ethnicity in Otsego County, representing 88.4% of the student body.
Unadilla Elementary School and Valleyview Elementary School had the most diverse student body in Otsego County, with white, Hispanic, multiracial, American Indian or Alaska Native, Black, and Asian or Pacific Islander.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped to 0.5% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Cherry Valley-Springfield Central School | White | 93.3% | 451 |
Cooperstown Elementary School | White | 91.4% | 396 |
Cooperstown Junior/Senior High School | White | 88.2% | 398 |
Edmeston Central School | White | 93.8% | 384 |
Gilbertsville-Mount Upton Elementary School | White | 96.4% | 196 |
Gilbertsville-Mount Upton Junior-Senior High School | White | 95% | 139 |
Greater Plains Elementary School | White | 80.4% | 280 |
Laurens Central School | White | 88.1% | 303 |
Milford Central School | White | 95.7% | 346 |
Morris Central School | White | 92.8% | 307 |
Oneonta Middle School | White | 73.3% | 378 |
Oneonta Senior High School | White | 76.6% | 499 |
Richfield Springs Elementary School | White | 94.7% | 244 |
Richfield Springs Junior/Senior High School | White | 92.7% | 191 |
Riverside Elementary School | White | 79.5% | 239 |
Schenevus Central School | White | 91.9% | 246 |
Unadilla Elementary School | White | 91.2% | 364 |
Unatego Junior-Senior High School | White | 88.3% | 240 |
Unatego Middle School | White | 88.2% | 169 |
Valleyview Elementary School | White | 79.1% | 254 |
Worcester School | White | 95.1% | 329 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE