New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Herkimer County had the 26th lowest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Herkimer County schools fell by 0.9% compared to the year before.
In the 2022-23 school year, 50.8% of students were boys, and 49.2% were girls.
Most of the students were white, representing 92.8% of the Herkimer County student body.
Within Herkimer County, Gregory B. Jarvis Middle School had the highest enrollment numbers in the school year, welcoming 628 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Gregory B. Jarvis Middle School | 635 | 628 | -1.1% |
Central Valley Academy | 628 | 624 | -0.6% |
Herkimer High School | 572 | 579 | 1.2% |
Herkimer Elementary School | 527 | 517 | -1.9% |
Benton Hall Academy | 467 | 479 | 2.6% |
Barringer Road Elementary School | 461 | 450 | -2.4% |
Mount Markham Elementary School | 447 | 449 | 0.4% |
Dolgeville Elementary School | 314 | 425 | 35.4% |
Harry M. Fisher Elementary School | 366 | 384 | 4.9% |
James A. Green High School | 249 | 371 | 49% |
Frankfort-Schuyler Elementary School | 346 | 349 | 0.9% |
Little Falls High School | 349 | 331 | -5.2% |
West Canada Valley Elementary School | 310 | 315 | 1.6% |
Mount Markham Senior High School | 318 | 314 | -1.3% |
Mount Markham Middle School | 305 | 305 | 0% |
West Canada Valley Junior-Senior High School | 305 | 293 | -3.9% |
Frankfort-Schuyler Central High School | 252 | 258 | 2.4% |
Poland Junior-Senior High School | 263 | 246 | -6.5% |
Poland Elementary School | 245 | 246 | 0.4% |
Town of Webb School | 257 | 245 | -4.7% |
Little Falls Middle School | 255 | 242 | -5.1% |
Frankfort-Schuyler Middle School | 225 | 210 | -6.7% |
Owen D. Young Central School | 172 | 174 | 1.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE