New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Otsego County had the 15th lowest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Otsego County schools grew by 1.9% compared to the year before.
In the 2022-23 school year, 51% of students were boys, and 49% were girls.
Most of the students were white, representing 88% of the Otsego County student body.
Within Otsego County, Oneonta Senior High School had the highest enrollment numbers in the school year, welcoming 502 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Oneonta Senior High School | 459 | 502 | 9.4% |
Cherry Valley-Springfield Central School | 447 | 460 | 2.9% |
Cooperstown Elementary School | 433 | 406 | -6.2% |
Cooperstown Junior/Senior High School | 371 | 381 | 2.7% |
Oneonta Middle School | 361 | 380 | 5.3% |
Edmeston Central School | 362 | 363 | 0.3% |
Unadilla Elementary School | 332 | 350 | 5.4% |
Milford Central School | 371 | 348 | -6.2% |
Worcester School | 316 | 328 | 3.8% |
Morris Central School | 315 | 319 | 1.3% |
Laurens Central School | 296 | 313 | 5.7% |
Greater Plains Elementary School | 279 | 284 | 1.8% |
Valleyview Elementary School | 266 | 263 | -1.1% |
Schenevus Central School | 268 | 252 | -6% |
Unatego Junior-Senior High School | 208 | 250 | 20.2% |
Richfield Springs Elementary School | 237 | 242 | 2.1% |
Riverside Elementary School | 227 | 224 | -1.3% |
Gilbertsville-Mount Upton Elementary School | 200 | 197 | -1.5% |
Richfield Springs Junior/Senior High School | 186 | 194 | 4.3% |
Unatego Middle School | 178 | 188 | 5.6% |
Gilbertsville-Mount Upton Junior-Senior High School | 150 | 140 | -6.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE