NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Herkimer County had the 26th lowest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Herkimer County schools fell by 0.3% compared to the year before.
In the 2023-24 school year, 51.2% of students were boys, and 48.8% were girls.
Most of the students were white, representing 93.2% of the Herkimer County student body.
Within Herkimer County, Gregory B. Jarvis Middle School had the highest enrollment numbers in the school year, welcoming 634 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Gregory B. Jarvis Middle School | 628 | 634 | 1% |
Central Valley Academy | 624 | 617 | -1.1% |
Herkimer High School | 579 | 547 | -5.5% |
Herkimer Elementary School | 517 | 543 | 5% |
Barringer Road Elementary School | 450 | 457 | 1.6% |
Benton Hall Academy | 479 | 451 | -5.8% |
Mount Markham Elementary School | 449 | 446 | -0.7% |
Dolgeville Elementary School | 425 | 435 | 2.4% |
Harry M. Fisher Elementary School | 384 | 364 | -5.2% |
James A. Green High School | 371 | 359 | -3.2% |
Frankfort-Schuyler Elementary School | 349 | 353 | 1.1% |
West Canada Valley Elementary School | 315 | 346 | 9.8% |
Little Falls High School | 331 | 344 | 3.9% |
Mount Markham Senior High School | 314 | 307 | -2.2% |
Mount Markham Middle School | 305 | 302 | -1% |
West Canada Valley Junior-Senior High School | 293 | 296 | 1% |
Frankfort-Schuyler Central High School | 258 | 263 | 1.9% |
Poland Elementary School | 246 | 253 | 2.8% |
Poland Junior-Senior High School | 246 | 252 | 2.4% |
Little Falls Middle School | 242 | 234 | -3.3% |
Town of Webb School | 245 | 233 | -4.9% |
Frankfort-Schuyler Middle School | 210 | 212 | 1% |
Owen D. Young Central School | 174 | 162 | -6.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE