NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Otsego County had the 15th lowest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Otsego County schools fell by 0.5% compared to the year before.
In the 2023-24 school year, 50.7% of students were boys, and 49.3% were girls.
Most of the students were white, representing 88.4% of the Otsego County student body.
Within Otsego County, Oneonta Senior High School had the highest enrollment numbers in the school year, welcoming 499 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Oneonta Senior High School | 502 | 499 | -0.6% |
Cherry Valley-Springfield Central School | 460 | 451 | -2% |
Cooperstown Junior/Senior High School | 381 | 398 | 4.5% |
Cooperstown Elementary School | 406 | 396 | -2.5% |
Edmeston Central School | 363 | 384 | 5.8% |
Oneonta Middle School | 380 | 378 | -0.5% |
Unadilla Elementary School | 350 | 364 | 4% |
Milford Central School | 348 | 346 | -0.6% |
Worcester School | 328 | 329 | 0.3% |
Morris Central School | 319 | 307 | -3.8% |
Laurens Central School | 313 | 303 | -3.2% |
Greater Plains Elementary School | 284 | 280 | -1.4% |
Valleyview Elementary School | 263 | 254 | -3.4% |
Schenevus Central School | 252 | 246 | -2.4% |
Richfield Springs Elementary School | 242 | 244 | 0.8% |
Unatego Junior-Senior High School | 250 | 240 | -4% |
Riverside Elementary School | 224 | 239 | 6.7% |
Gilbertsville-Mount Upton Elementary School | 197 | 196 | -0.5% |
Richfield Springs Junior/Senior High School | 194 | 191 | -1.5% |
Unatego Middle School | 188 | 169 | -10.1% |
Gilbertsville-Mount Upton Junior-Senior High School | 140 | 139 | -0.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE