For the year 2024, SUNY College of Technology at Delhi set tuition and fees for in-state students at $8,772, according to the latest disclosure from the National Center for Education Statistics.
This places the university as the 18th most expensive public institution in New York for 2024.
The in-state tuition and fees increased by $62 compared to the previous year.
Out-of-state students were charged $12,762 in 2024, reflecting a $282 rise from the prior year at SUNY College of Technology at Delhi.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Oneonta | Hartwick College | $54,962 |
| Utica | Saint Elizabeth College of Nursing | $20,180 |
| Buffalo | Erie Community College | $11,300 |
| Buffalo | University at Buffalo | $10,936 |
| Stony Brook | Stony Brook University | $10,931 |
| Albany | University at Albany | $10,866 |
| Vestal | Binghamton University | $10,567 |
| Syracuse | SUNY College of Environmental Science and Forestry | $9,303 |
| Plattsburgh | State University of New York at Plattsburgh | $9,035 |
| Geneseo | SUNY College at Geneseo | $8,999 |
| Purchase | SUNY at Purchase College | $8,953 |
| Alfred | SUNY College of Technology at Alfred | $8,892 |
| Cortland | State University of New York at Cortland | $8,874 |
| Oneonta | SUNY Oneonta | $8,831 |
| Fredonia | SUNY at Fredonia | $8,831 |
| Morrisville | SUNY Morrisville | $8,825 |
| Oswego | State University of New York at Oswego | $8,825 |
| Delhi | SUNY College of Technology at Delhi | $8,772 |
| Potsdam | SUNY College at Potsdam | $8,768 |
| Cobleskill | SUNY College of Agriculture and Technology at Cobleskill | $8,768 |
| Brockport | SUNY Brockport | $8,752 |
| Canton | SUNY College of Technology at Canton | $8,742 |
| Farmingdale | Farmingdale State College | $8,626 |
| Utica | SUNY Polytechnic Institute | $8,625 |
| Binghamton | SUNY Broome Community College | $8,624 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.



