In the 2023-24 school year, 39.8% of the students in Montgomery County were considered proficient in mathematics, a 4.5% increase from the previous year, according to the New York State Education Department.
Among them, 30.5% met expectations on their tests and 9.3% exceeded them.
Within the county, Fonda-Fultonville K-4 School students performed the best in mathematics, with 74% of them considered proficient in the subject. Meanwhile, Wilbur H. Lynch Literacy Academy students fared the worst, with only 19% passing the test.
For comparison, the state registered an overall proficiency rate of 51.8% in mathematics.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Fonda-Fultonville K-4 School | 52% | 22% | 533 |
| Fonda-Fultonville 5-8 School | 47% | 19% | 372 |
| East Hill School | 50% | 12% | 404 |
| Marie Curie Institute of Engineering and Communication | 35% | 14% | 433 |
| Harry Hoag School | 37% | 5% | 358 |
| Fort Plain Junior-Senior High School | 30% | 11% | 313 |
| William B. Tecler Arts In Education | 32% | 7% | 488 |
| Oppenheim-Ephratah-St Johnsville Junior/Senior High School | 26% | 8% | 362 |
| William H. Barkley Microsociety | 24% | 6% | 294 |
| Canajoharie Middle School | 19% | 11% | 182 |
| Raphael J. Mcnulty Academy for Intern Studies & Literacy | 18% | 2% | 460 |
| Wilbur H. Lynch Literacy Academy | 16% | 3% | 773 |


