Sidney Elementary School had the highest enrollment among Delaware County schools, welcoming 477 students during the 2024-25 academic year, according to the New York State Education Department.
Data also showed that most of the students were white, representing 89.1% of Sidney Elementary School’s total enrollment.
Among the 20 schools in Delaware County, Delaware Academy High School ranked second in enrollment numbers with 399 students, while Townsend Elementary School welcomed 348 students and came in third in the 2024-25 school year.
Sidney Elementary School is part of Sidney Central School District, which roughly covers three schools within Delaware County and has a main office in Sidney.
In the previous school year, Sidney Elementary School also had the highest number of students among Delaware County schools.
According to the Education Data Initiative, New York leads the nation in public school spending, allocating an average of $33,437 per student and totaling $84.7 billion annually.
| School name | City | Total School Enrollment |
|---|---|---|
| Sidney Elementary School | Sidney | 477 |
| Delaware Academy High School | Delhi | 399 |
| Townsend Elementary School | Walton | 348 |
| Sidney High School | Sidney | 342 |
| Delaware Academy Elementary School | Delhi | 325 |
| Charlotte Valley School | Davenport | 322 |
| Margaretville Central School | Margaretville | 301 |
| South Kortright Central School | South Kortright | 288 |
| Walton High School | Walton | 271 |
| Stamford Central School | Stamford | 246 |
| Deposit Middle-Senior High School | Deposit | 244 |
| Deposit Elementary School | Deposit | 242 |
| Roxbury Central School | Roxbury | 224 |
| Downsville Central School | Downsville | 219 |
| Franklin Central School | Franklin | 209 |
| Hancock Junior-Senior High School | Hancock | 199 |
| Walton Middle School | Walton | 186 |
| Sidney Middle School | Sidney | 169 |
| Hancock Elementary School | Hancock | 93 |
| Andes Central School | Andes | 68 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.


