New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
It had the fourth highest enrollment numbers in the state.
The number of students in the halls of Nassau County schools fell by 0.2% compared to the year before.
In the 2021-22 school year, 51.6% of students were boys, and 48.4% were girls.
The most represented ethnicity among Nassau county students was white, accounting for 43.4% of the student population.
Within Nassau County, Syosset Senior High School had the highest enrollment numbers in the school year, welcoming 2,235 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Syosset Senior High School | 2,208 | 2,235 | 1.2% |
Uniondale High School | 2,318 | 2,160 | -6.8% |
Freeport High School | 2,159 | 2,144 | -0.7% |
Hempstead High School | 1,773 | 1,810 | 2.1% |
Hicksville High School | 1,735 | 1,775 | 2.3% |
New Hyde Park Memorial High School | 1,838 | 1,766 | -3.9% |
Farmingdale Senior High School | 1,786 | 1,748 | -2.1% |
School 7-Oceanside Senior High School | 1,744 | 1,719 | -1.4% |
Paul D. Schreiber Senior High School | 1,592 | 1,637 | 2.8% |
Plainview-Old Bethpage/Jfk High School | 1,558 | 1,603 | 2.9% |
H. Frank Carey High School | 1,607 | 1,599 | -0.5% |
Westbury High School | 1,568 | 1,593 | 1.6% |
Sewanhaka High School | 1,620 | 1,582 | -2.3% |
Berner Middle School | 1,513 | 1,571 | 3.8% |
Elmont Memorial High School | 1,575 | 1,541 | -2.2% |
Baldwin Senior High School | 1,568 | 1,514 | -3.4% |
Massapequa High School | 1,531 | 1,496 | -2.3% |
East Meadow High School | 1,441 | 1,465 | 1.7% |
Herricks High School | 1,347 | 1,360 | 1% |
Floral Park Memorial High School | 1,363 | 1,329 | -2.5% |
Long Beach High School | 1,313 | 1,304 | -0.7% |
Wellington C. Mepham High School | 1,268 | 1,291 | 1.8% |
Gen Douglas Macarthur Senior High School | 1,271 | 1,270 | -0.1% |
Valley Stream North High School | 1,338 | 1,269 | -5.2% |
Howitt School | 1,261 | 1,249 | -1% |
Valley Stream South High School | 1,261 | 1,248 | -1% |
Great Neck South High School | 1,226 | 1,221 | -0.4% |
Hicksville Middle School | 1,257 | 1,212 | -3.6% |
Carrie Palmer Weber Middle School | 1,288 | 1,207 | -6.3% |
Jericho Senior High School | 1,205 | 1,206 | 0.1% |
Great Neck North High School | 1,162 | 1,194 | 2.8% |
Sanford H. Calhoun High School | 1,209 | 1,167 | -3.5% |
Garden City High School | 1,172 | 1,146 | -2.2% |
Westbury Middle School | 1,143 | 1,119 | -2.1% |
Valley Stream Memorial Junior High School | 1,054 | 1,080 | 2.5% |
Mineola High School | 1,084 | 1,076 | -0.7% |
Valley Stream Central High School | 992 | 1,065 | 7.4% |
John W. Dodd Middle School | 1,081 | 1,059 | -2% |
Herricks Middle School | 1,022 | 1,059 | 3.6% |
Roslyn High School | 1,025 | 1,056 | 3% |
Woodland Middle School | 1,078 | 1,047 | -2.9% |
Glen Cove High School | 990 | 1,030 | 4% |
Baldwin Middle School | 1,041 | 1,030 | -1.1% |
John F. Kennedy High School | 1,058 | 1,024 | -3.2% |
Alverta B. Gray Schultz Middle School | 1,331 | 1,023 | -23.1% |
South Side High School | 1,053 | 1,017 | -3.4% |
Division Avenue Senior High School | 1,015 | 1,013 | -0.2% |
Roosevelt High School | 1,002 | 994 | -0.8% |
George W. Hewlett High School | 1,015 | 988 | -2.7% |
Manhasset Secondary School | 976 | 976 | 0% |
Jonas E. Salk Middle School | 947 | 935 | -1.3% |
Bethpage Senior High School | 941 | 923 | -1.9% |
H. B. Thompson Middle School | 900 | 920 | 2.2% |
Caroline G. Atkinson School | 967 | 919 | -5% |
Floral Park-Bellerose School | 846 | 897 | 6% |
Bowling Green School | 849 | 888 | 4.6% |
Garden City Middle School | 864 | 883 | 2.2% |
Munsey Park Elementary School | 883 | 872 | -1.2% |
Grand Avenue Middle School | 895 | 870 | -2.8% |
Lynbrook Senior High School | 890 | 866 | -2.7% |
Plainedge Senior High School | 874 | 863 | -1.3% |
South Side Middle School | 835 | 862 | 3.2% |
Great Neck South Middle School | 799 | 851 | 6.5% |
Plainview-Old Bethpage Middle School | 849 | 848 | -0.1% |
School 9M-Oceanside Middle School | 879 | 844 | -4% |
Wantagh Senior High School | 833 | 830 | -0.4% |
Jericho Middle School | 790 | 822 | 4.1% |
Washington Street School | 816 | 805 | -1.3% |
W. Tresper Clarke High School | 776 | 800 | 3.1% |
Merrick Avenue Middle School | 753 | 789 | 4.8% |
Great Neck North Middle School | 854 | 786 | -8% |
Mcvey Elementary School | 756 | 777 | 2.8% |
Wisdom Lane Middle School | 747 | 776 | 3.9% |
Roslyn Middle School | 755 | 776 | 2.8% |
North Shore Senior High School | 808 | 775 | -4.1% |
Barnum Woods School | 758 | 774 | 2.1% |
H. B. Mattlin Middle School | 778 | 773 | -0.6% |
Lawrence Senior High School | 800 | 770 | -3.8% |
Long Beach Middle School | 793 | 756 | -4.7% |
Clara H. Carlson School | 791 | 750 | -5.2% |
Woodward Parkway Elementary School | 750 | 746 | -0.5% |
Lawrence Road Middle School | 770 | 743 | -3.5% |
Shaw Avenue School | 696 | 736 | 5.7% |
Rhodes Academy of Humanities and the Arts | 0 | 734 | - |
South Woods Middle School | 738 | 727 | -1.5% |
Robert M. Finley Middle School | 748 | 719 | -3.9% |
Turtle Hook Middle School | 808 | 718 | -11.1% |
Island Trees High School | 728 | 715 | -1.8% |
Stewart School | 680 | 701 | 3.1% |
Woodmere Middle School | 701 | 699 | -0.3% |
John Lewis Childs School | 672 | 698 | 3.9% |
Wheatley School | 703 | 696 | -1% |
Lakeville Elementary School | 743 | 696 | -6.3% |
John F. Kennedy Middle School | 679 | 695 | 2.4% |
Dutch Broadway School | 694 | 694 | 0% |
California Avenue Elementary School | 718 | 694 | -3.3% |
Saw Mill Road School | 723 | 692 | -4.3% |
Island Trees Middle School | 654 | 675 | 3.2% |
Washington Rose School | 706 | 674 | -4.5% |
East Broadway School | 704 | 671 | -4.7% |
Clarke Middle School | 643 | 667 | 3.7% |
Seaford Senior High School | 694 | 666 | -4% |
E. M. Baker School | 685 | 665 | -2.9% |
Polk Street School | 728 | 664 | -8.8% |
Wantagh Middle School | 654 | 662 | 1.2% |
Wantagh School | 650 | 661 | 1.7% |
Abbey Lane School | 625 | 656 | 5% |
Shelter Rock Elementary School | 650 | 653 | 0.5% |
Birch Lane Elementary School | 636 | 649 | 2% |
Plainedge Middle School | 644 | 645 | 0.2% |
Locust Valley High School | 656 | 645 | -1.7% |
Covert Avenue School | 665 | 632 | -5% |
Denton Avenue School | 622 | 630 | 1.3% |
Mineola Middle School | 607 | 622 | 2.5% |
Stratford Road School | 577 | 620 | 7.5% |
Stratford Avenue School | 597 | 617 | 3.4% |
North Shore Middle School | 584 | 616 | 5.5% |
Norman J. Levy Lakeside School | 619 | 610 | -1.5% |
Park Avenue School | 653 | 604 | -7.5% |
Northwest Elementary School | 586 | 599 | 2.2% |
Malverne Senior High School | 545 | 586 | 7.5% |
Carle Place Middle Senior High School | 580 | 580 | 0% |
Meadow Elementary School | 565 | 577 | 2.1% |
Seaford Harbor School | 556 | 575 | 3.4% |
East Rockaway Junior-Senior High School | 566 | 567 | 0.2% |
West Hempstead High School | 614 | 562 | -8.5% |
Searingtown School | 549 | 560 | 2% |
East Hills Elementary School | 524 | 560 | 6.9% |
Wheeler Avenue School | 554 | 558 | 0.7% |
Northern Parkway Elementary School | 645 | 558 | -13.5% |
Bayview Avenue School | 534 | 542 | 1.5% |
Parkway School | 514 | 541 | 5.3% |
Birch School | 530 | 537 | 1.3% |
Northside School | 529 | 534 | 0.9% |
Harbor Hill School | 516 | 531 | 2.9% |
Centennial Avenue Elementary School | 595 | 526 | -11.6% |
Archer Street School | 548 | 525 | -4.2% |
Saddle Rock School | 527 | 524 | -0.6% |
Leo F. Giblyn School | 565 | 524 | -7.3% |
Lido Elementary School | 487 | 523 | 7.4% |
Gardiners Avenue School | 547 | 520 | -4.9% |
North Side School | 539 | 519 | -3.7% |
Center Street School | 488 | 519 | 6.4% |
John Philip Sousa Elementary School | 520 | 517 | -0.6% |
Grand Avenue Elementary School | 317 | 516 | 62.8% |
New Hyde Park Road School | 501 | 514 | 2.6% |
Dryden Street School | 446 | 514 | 15.2% |
Gotham Avenue School | 525 | 513 | -2.3% |
Fairfield Elementary School | 507 | 513 | 1.2% |
Drexel Avenue School | 509 | 509 | 0% |
Manhasset Middle School | 516 | 508 | -1.6% |
East Lake Elementary School | 497 | 508 | 2.2% |
Roosevelt Middle School | 509 | 504 | -1% |
Central Boulevard Elementary School | 494 | 504 | 2% |
School 6-Kindergarten Center | 356 | 498 | 39.9% |
Robbins Lane Elementary School | 448 | 498 | 11.2% |
Howell Road School | 442 | 497 | 12.4% |
Guggenheim Elementary School | 497 | 497 | 0% |
Seaford Middle School | 522 | 495 | -5.2% |
Reinhard Early Childhood Center | 479 | 495 | 3.3% |
Joseph Mcneil School | 665 | 494 | -25.7% |
School 3 | 510 | 489 | -4.1% |
John Street School | 440 | 486 | 10.5% |
Michael F. Stokes School | 462 | 483 | 4.5% |
P.S. 256 | 513 | 482 | -6% |
Lawrence Elementary School at Broadway Campus | 527 | 481 | -8.7% |
Walnut Street Elementary School | 485 | 479 | -1.2% |
Unqua Elementary School | 521 | 478 | -8.3% |
Albany Avenue Elementary School | 494 | 478 | -3.2% |
Prospect Elementary School | 573 | 475 | -17.1% |
Lawrence Primary School at #2 School | 481 | 474 | -1.5% |
John F. Kennedy School | 441 | 474 | 7.5% |
Camp Avenue School | 482 | 472 | -2.1% |
John J. Daly Elementary School | 478 | 470 | -1.7% |
John H. West School | 454 | 470 | 3.5% |
School 5 | 480 | 466 | -2.9% |
Locust Valley Middle School | 482 | 466 | -3.3% |
Charles E. Schwarting School | 473 | 465 | -1.7% |
Hillside Grade School | 503 | 464 | -7.8% |
Hewitt School | 473 | 464 | -1.9% |
Jackson Avenue School | 434 | 463 | 6.7% |
George A. Jackson School | 483 | 457 | -5.4% |
Mhs Ames Campus | 513 | 456 | -11.1% |
Willow Road School | 472 | 455 | -3.6% |
Powells Lane School | 512 | 454 | -11.3% |
Old Mill Road School | 422 | 450 | 6.6% |
Mckenna Elementary School | 465 | 445 | -4.3% |
Plaza Elementary School | 438 | 443 | 1.1% |
Manorhaven Elementary School | 458 | 443 | -3.3% |
Ulysses Byas Elementary School | 495 | 442 | -10.7% |
Lee Avenue School | 457 | 442 | -3.3% |
South Salem Elementary School | 426 | 440 | 3.3% |
Oyster Bay High School | 713 | 440 | -38.3% |
Meadowbrook Elementary School | 429 | 439 | 2.3% |
Vernon School | 447 | 435 | -2.7% |
Seaford Manor School | 413 | 435 | 5.3% |
Marion Street School | 437 | 435 | -0.5% |
Village Elementary School | 410 | 433 | 5.6% |
Glenwood Landing Elementary School | 431 | 431 | 0% |
Barack Obama Elementary School | 389 | 430 | 10.5% |
Northside Elementary School | 433 | 429 | -0.9% |
Wilson School | 436 | 428 | -1.8% |
New Visions Elementary School | 445 | 424 | -4.7% |
Alden Terrace School | 405 | 423 | 4.4% |
Pasadena Elementary School | 435 | 422 | -3% |
Berry Hill Elementary School | 383 | 421 | 9.9% |
School 2 | 423 | 420 | -0.7% |
David Paterson School | 495 | 419 | -15.4% |
School 8 | 422 | 418 | -0.9% |
Old Bethpage School | 406 | 418 | 3% |
Francis X. Hegarty Elementary School | 387 | 418 | 8% |
Baylis Elementary School | 418 | 418 | 0% |
James A. Dever School | 404 | 414 | 2.5% |
Hewlett Elementary School | 447 | 413 | -7.6% |
Charles Campagne School | 430 | 408 | -5.1% |
Cantiague Elementary School | 382 | 408 | 6.8% |
South Grove Elementary School | 399 | 407 | 2% |
Willets Road School | 407 | 405 | -0.5% |
West End School | 413 | 405 | -1.9% |
Rushmore Avenue School | 430 | 404 | -6% |
Davison Avenue Intermediate School | 376 | 400 | 6.4% |
Lawrence Middle School at Broadway Campus | 386 | 399 | 3.4% |
Eastplain School | 316 | 399 | 26.3% |
Jackson Main Elementary School | 419 | 396 | -5.5% |
Chatterton School | 382 | 396 | 3.7% |
Summit Lane School | 416 | 393 | -5.5% |
John G. Dinkelmeyer School | 371 | 391 | 5.4% |
Roslyn Heights Elementary School | 372 | 390 | 4.8% |
Kramer Lane Elementary School | 369 | 389 | 5.4% |
Franklin Early Childhood Center | 416 | 388 | -6.7% |
Howard T. Herber Middle School | 413 | 387 | -6.3% |
Smith Street Elementary School | 462 | 380 | -17.7% |
East Street School | 370 | 380 | 2.7% |
Lindell Boulevard School | 383 | 376 | -1.8% |
Forest Lake School | 362 | 374 | 3.3% |
Lockhart Elementary School | 365 | 372 | 1.9% |
Judy Jacobs Parkway Elementary School | 369 | 372 | 0.8% |
Robert W. Carbonaro School | 392 | 370 | -5.6% |
Clearstream Avenue School | 368 | 368 | 0% |
Woodland Avenue School | 278 | 367 | 32% |
Lynbrook South Middle School | 388 | 367 | -5.4% |
Glen Head Elementary School | 359 | 366 | 1.9% |
Walt Whitman Elementary School | 323 | 360 | 11.5% |
Old Country Road School | 329 | 358 | 8.8% |
Deasy School | 371 | 356 | -4% |
Meadow Drive School | 387 | 352 | -9% |
Maurice W. Downing Primary School | 365 | 352 | -3.6% |
Manor Oaks William Bowie School | 388 | 349 | -10.1% |
Hampton Street School | 369 | 349 | -5.4% |
Newbridge Road School | 328 | 343 | 4.6% |
Front Street Elementary School | 302 | 338 | 11.9% |
Stewart Manor School | 322 | 337 | 4.7% |
George Washington School | 344 | 336 | -2.3% |
Cornwell Avenue School | 329 | 336 | 2.1% |
Landing School | 335 | 335 | 0% |
Sea Cliff Elementary School | 327 | 331 | 1.2% |
Theodore Roosevelt School | 343 | 330 | -3.8% |
Connolly School | 340 | 330 | -2.9% |
Forest Road School | 312 | 329 | 5.4% |
William L. Buck School | 328 | 328 | 0% |
Willits Elementary School | 302 | 322 | 6.6% |
Gribbin School | 288 | 315 | 9.4% |
Brooklyn Avenue School | 324 | 315 | -2.8% |
Ogden Elementary School | 340 | 314 | -7.6% |
Martin Avenue Elementary School | 307 | 313 | 2% |
William S. Covert School | 288 | 312 | 8.3% |
School 9E-Boardman Elementary School | 300 | 312 | 4% |
J. Fred Sparke School | 317 | 312 | -1.6% |
East Elementary School | 324 | 307 | -5.2% |
Garden City Park School | 275 | 303 | 10.2% |
West Elementary School | 354 | 301 | -15% |
Park Avenue School | 312 | 300 | -3.8% |
Steele Elementary School | 325 | 299 | -8% |
Early Childhood Center | 324 | 294 | -9.3% |
Burns Avenue School | 249 | 290 | 16.5% |
Cherry Lane School | 299 | 289 | -3.3% |
Lee Road School | 285 | 287 | 0.7% |
West Hempstead Middle School | 291 | 285 | -2.1% |
Winthrop Avenue School | 272 | 284 | 4.4% |
Rhame Avenue Elementary School | 278 | 284 | 2.2% |
Jeffrey Ratner-Robert Seaman Elementary School | 278 | 283 | 1.8% |
Harold D. Fayette School | 275 | 279 | 1.5% |
School 4 | 285 | 278 | -2.5% |
Mandalay School | 256 | 276 | 7.8% |
Dutch Lane School | 230 | 274 | 19.1% |
Lenox Elementary School | 248 | 272 | 9.7% |
Island Park Lincoln Orens Middle School | 316 | 272 | -13.9% |
Fork Lane School | 270 | 271 | 0.4% |
Centre Avenue Elementary School | 281 | 268 | -4.6% |
Shore Road School | 276 | 261 | -5.4% |
Lynbrook North Middle School | 237 | 250 | 5.5% |
West Side School | 227 | 237 | 4.4% |
Homestead School | 228 | 235 | 3.1% |
Brookside Elementary School | 248 | 233 | -6% |
Watson School | 261 | 230 | -11.9% |
Waverly Park School | 221 | 219 | -0.9% |
Oyster Bay Middle School | 0 | 216 | - |
Locust Valley Intermediate School | 245 | 211 | -13.9% |
Columbus Avenue School | 191 | 201 | 5.2% |
Hemlock School | 196 | 200 | 2% |
Ann Macarthur Primary | 225 | 200 | -11.1% |
Bayville Intermediate School | 189 | 199 | 5.3% |
Kindergarten Center | 173 | 183 | 5.8% |
Bayville Primary | 167 | 168 | 0.6% |
Locust School | 177 | 146 | -17.5% |
Riverside School | 155 | 140 | -9.7% |
Lawrence Early Childhood Center at #4 School | 142 | 136 | -4.2% |
Chestnut Street School | 115 | 116 | 0.9% |
Castleton Academy High School of Oceanside | 36 | 47 | 30.6% |
Village School | 38 | 37 | -2.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE