NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 38.7% of Delaware County students met or exceeded expectations, marking a 6.7% increase from the previous school year's results.
Within the county, Delaware Academy Elementary School students performed the best in Mathematics, with 65% of them considered proficient in the subject. Meanwhile, Townsend Elementary School and Walton Middle School students fared the worst, with only 23% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Delaware Academy Elementary School | 46% | 19% | 330 |
Hancock Elementary School | 50% | 8% | 96 |
Delaware Academy High School | 36% | 21% | 404 |
Delaware Academy Elementary School | 38% | 16% | 330 |
Deposit Middle-Senior High School | 35% | 14% | 236 |
Roxbury Central School | 37% | 12% | 231 |
Roxbury Central School | 31% | 16% | 231 |
Sidney Middle School | 35% | 11% | 171 |
Margaretville Central School | 36% | 8% | 320 |
Margaretville Central School | 33% | 10% | 320 |
Hancock Elementary School | 38% | 4% | 96 |
Delaware Academy High School | 31% | 10% | 404 |
Deposit Middle-Senior High School | 29% | 12% | 236 |
Downsville Central School | 35% | 6% | 215 |
Sidney Elementary School | 36% | 4% | 527 |
Sidney Middle School | 34% | 6% | 171 |
Stamford Central School | 29% | 9% | 252 |
Hancock Junior-Senior High School | 31% | 7% | 214 |
Franklin Central School | 23% | 14% | 193 |
Deposit Elementary School | 28% | 7% | 235 |
Sidney Elementary School | 26% | 8% | 527 |
Charlotte Valley School | 29% | 4% | 347 |
Deposit Elementary School | 31% | 2% | 235 |
Walton Middle School | 26% | 5% | 189 |
Townsend Elementary School | 24% | 3% | 367 |
Charlotte Valley School | 21% | 6% | 347 |
South Kortright Central School | 20% | 5% | 321 |
Hancock Junior-Senior High School | 20% | 4% | 214 |
Townsend Elementary School | 20% | 3% | 367 |
Walton Middle School | 17% | 6% | 189 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE