New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Of the 220,691 students attending Suffolk County schools, 48.2% were white. Hispanic students were the second largest ethnicity, making up 36.1% of Suffolk County students.
In the previous school year, white was also the most common student ethnicity in Suffolk County, representing 50.2% of the student body.
William Floyd Learning Center had the most even distribution of races among county schools, with 29.2% Black students, 29.2% white students, 27.7% Hispanic students, and 13.8% multiracial students.
Compared to the previous year, total enrollment in public schools in the county dropped by 0.6% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Academy Street Elementary School | White | 84.6% | 299 |
Accompsett Elementary School | White | 82.2% | 517 |
Accompsett Middle School | White | 77.5% | 538 |
Albany Avenue School | White | 45.4% | 465 |
Albert G. Prodell Middle School | White | 83% | 452 |
Alleghany Avenue School | White | 67.3% | 297 |
Amagansett School | White | 70% | 130 |
Amityville Memorial High School | Hispanic | 57.7% | 925 |
Andrew Muller Primary School | White | 82.7% | 451 |
Andrew T. Morrow School | Hispanic | 81.9% | 752 |
Anthony Alfano Elementary School | Hispanic | 79.2% | 547 |
Aquebogue Elementary School | Hispanic | 57.4% | 453 |
Arrowhead Elementary School | White | 61.8% | 595 |
Babylon Elementary School | White | 73.2% | 354 |
Babylon Junior-Senior High School | White | 76.7% | 696 |
Babylon Memorial Grade School | White | 76.2% | 467 |
Barton Elementary School | White | 46.2% | 450 |
Bay Elementary School | Hispanic | 52.8% | 381 |
Bay Shore Middle School | Hispanic | 48.6% | 1,333 |
Bay Shore Senior High School | Hispanic | 46.9% | 1,927 |
Bayport-Blue Point High School | White | 88.3% | 691 |
Bayview Elementary School | White | 85.2% | 393 |
Beach Street Middle School | White | 85.6% | 432 |
Bellport Middle School | Hispanic | 41.6% | 925 |
Bellport Senior High School | Hispanic | 41% | 1,397 |
Belmont Elementary School | Hispanic | 39.5% | 380 |
Bicycle Path Kindergarten-Pre K. Center | White | 52.7% | 440 |
Birchwood Intermediate School | Hispanic | 53.9% | 612 |
Blue Point Elementary School | White | 88.3% | 214 |
Boyle Road Elementary School | White | 60.3% | 335 |
Brentwood High School | Hispanic | 85.3% | 4,328 |
Bretton Woods Elementary School | White | 56.8% | 535 |
Bridgehampton School | Hispanic | 56.4% | 204 |
Brook Avenue Elementary School | Hispanic | 54.6% | 368 |
Brookhaven Elementary School | Hispanic | 50.8% | 506 |
Burr Intermediate School | White | 73.4% | 683 |
C. E. Walters School | White | 47.4% | 739 |
Canaan Elementary School | Hispanic | 52.8% | 511 |
Candlewood Middle School | White | 42.5% | 746 |
Cayuga School | White | 65.5% | 519 |
Center Moriches High School | White | 72.1% | 551 |
Center Moriches Middle School | White | 68.5% | 333 |
Centereach High School | White | 60.9% | 1,533 |
Central Islip Senior High School | Hispanic | 79.3% | 2,399 |
Charles A. Mulligan Elementary School | Hispanic | 81% | 998 |
Cherokee Street Elementary School | White | 60% | 535 |
Cherry Avenue Elementary School | White | 88.3% | 360 |
Chippewa Elementary School | White | 66.3% | 516 |
Clayton Huey Elementary School | White | 66.7% | 616 |
Clinton Avenue School | White | 52.3% | 451 |
Cold Spring Harbor High School | White | 85.8% | 775 |
Commack High School | White | 75.3% | 1,915 |
Commack Middle School | White | 73.5% | 1,309 |
Commack Road Elementary School | Hispanic | 41.4% | 420 |
Comsewogue High School | White | 57.8% | 1,133 |
Connetquot Elementary School | White | 60.6% | 330 |
Connetquot High School | White | 74.6% | 1,746 |
Copiague Middle School | Hispanic | 65.6% | 1,098 |
Coram Elementary School | Hispanic | 37% | 965 |
Cordello Avenue Elementary School | Hispanic | 83.6% | 542 |
Countrywood Primary Center | Hispanic | 48.7% | 581 |
Daniel Street School | White | 67.9% | 499 |
Dawnwood Middle School | White | 56.5% | 980 |
Dayton Avenue School | White | 80.3% | 451 |
Deauville Gardens East Elementary School | Hispanic | 59.9% | 479 |
Deauville Gardens West Elementary School | Hispanic | 66.4% | 453 |
Deer Park High School | White | 35.6% | 1,243 |
Dogwood Elementary School | White | 82.5% | 361 |
Eagle Elementary School | Hispanic | 52.9% | 573 |
Earl L. Vandermeulen High School | White | 73.9% | 333 |
East Elementary School | Hispanic | 87.4% | 555 |
East Hampton High School | Hispanic | 56.1% | 979 |
East Hampton Middle School | Hispanic | 57.7% | 293 |
East Islip High School | White | 69.9% | 1,122 |
East Islip Middle School | White | 72.2% | 821 |
East Middle School | Hispanic | 90% | 1,137 |
East Moriches Elementary School | White | 75.8% | 359 |
East Moriches School | White | 79.2% | 313 |
East Northport Middle School | White | 74.5% | 709 |
East Quogue School | White | 66% | 359 |
Eastport Elementary School | White | 81.5% | 356 |
Eastport-South Manor Junior Senior High School | White | 85.3% | 1,609 |
Edith L. Slocum Elementary School | White | 51.4% | 278 |
Edmund W. Miles Middle School | Hispanic | 60.2% | 650 |
Edward J. Bosti Elementary School | White | 74.9% | 279 |
Elwood Middle School | White | 54.8% | 476 |
Elwood/John Glenn High School | White | 63.3% | 700 |
Eugene Auer Memorial School | White | 62.7% | 287 |
Fifth Avenue Elementary School | White | 79.1% | 382 |
Fifth Avenue School | Hispanic | 45.4% | 388 |
Fishers Island School | White | 75.9% | 58 |
Flower Hill School | Hispanic | 51.6% | 273 |
Forest Avenue School | White | 40.8% | 262 |
Forest Brook Elementary School | White | 70.4% | 355 |
Fort Salonga Elementary School | White | 75.9% | 398 |
Francis J. O'neill School | Hispanic | 75.6% | 583 |
Frank J. Carasiti Elementary School | White | 71.5% | 536 |
Frank P. Long Intermediate School | Hispanic | 51.5% | 563 |
Freshman Center | Hispanic | 85.3% | 1,290 |
Gardiner Manor School | Hispanic | 56.2% | 740 |
Goosehill Primary Center | White | 87.1% | 240 |
Great Hollow Middle School | White | 74.2% | 884 |
Great Neck Road Elementary School | Hispanic | 66.1% | 454 |
Greenport Elementary School | Hispanic | 66.8% | 343 |
Greenport High School | Hispanic | 55.2% | 346 |
Grundy Avenue School | White | 67.1% | 493 |
Half Hollow Hills High School East | White | 52.9% | 1,547 |
Half Hollow Hills High School West | White | 49.6% | 1,036 |
Hampton Bays Elementary School | Hispanic | 65.1% | 662 |
Hampton Bays High School | Hispanic | 65.2% | 745 |
Hampton Bays Middle School | Hispanic | 58.8% | 616 |
Harborfields High School | White | 71% | 947 |
Harding Avenue School | White | 73.2% | 291 |
Harley Avenue Elementary School | White | 57.5% | 386 |
Hauppauge High School | White | 72% | 1,103 |
Hauppauge Middle School | White | 66.4% | 754 |
Hawkins Path School | White | 43% | 330 |
Helen B. Duffield Elementary School | White | 52.8% | 335 |
Hemlock Elementary School | Hispanic | 77.3% | 608 |
Henry L. Stimson Middle School | Hispanic | 49.4% | 896 |
Hiawatha School | White | 55.6% | 567 |
Holbrook Road School | White | 52.2% | 379 |
Huntington High School | Hispanic | 53% | 1,371 |
Idle Hour Elementary School | White | 85.1% | 188 |
Indian Hollow School | White | 79.1% | 239 |
Islip High School | White | 55.7% | 893 |
Islip Middle School | White | 51.5% | 662 |
J. Taylor Finley Middle School | Hispanic | 57.4% | 666 |
Jack Abrams Stem Magnet School | White | 44.6% | 451 |
James H. Boyd Elementary School | White | 58% | 412 |
James Wilson Young Middle School | White | 86.4% | 426 |
Jefferson School | Hispanic | 62.7% | 271 |
Jericho Elementary School | White | 51.7% | 406 |
John F. Kennedy Elementary School | White | 75.2% | 408 |
John F. Kennedy Intermediate School | Hispanic | 31.1% | 801 |
John F. Kennedy Middle School | White | 55.8% | 806 |
John F. Kennedy School | White | 68.2% | 362 |
John M. Marshall Elementary School | Hispanic | 59.5% | 568 |
John Pearl Elementary School | White | 73.1% | 208 |
John Quincy Adams Primary School | White | 28.5% | 487 |
John S. Hobart Elementary School | Hispanic | 42.3% | 808 |
Joseph A. Edgar Imtermediate School | White | 74.3% | 607 |
Kings Park High School | White | 87.1% | 945 |
Kreamer Street Elementary School | Hispanic | 39.2% | 319 |
La Francis Hardiman Elementary School | Hispanic | 66.6% | 695 |
Laurel Park Elementary School | Hispanic | 91.8% | 633 |
Lincoln Avenue Elementary School | White | 80.1% | 422 |
Lindenhurst Middle School | White | 60.8% | 1,304 |
Lindenhurst Senior High School | White | 64.2% | 1,846 |
Little Flower School | White | 42% | 100 |
Lloyd Harbor School | White | 85.6% | 374 |
Longwood High School | White | 44.6% | 3,025 |
Longwood Junior High School | White | 43% | 1,399 |
Longwood Middle School | White | 39.6% | 1,278 |
Loretta Park Elementary School | Hispanic | 88.8% | 632 |
Lynwood Avenue School | White | 56.6% | 557 |
Manetuck Elementary School | White | 82% | 500 |
Maplewood Intermediate School | Hispanic | 47.1% | 580 |
Marguerite L. Mulvey School | Hispanic | 83.3% | 516 |
Marion G. Vedder Elementary School | White | 32.7% | 355 |
Martin Luther King Elementary School | Hispanic | 62.8% | 607 |
Mary G. Clarkson School | Hispanic | 51.2% | 443 |
Mattituck Junior-Senior High School | White | 78.5% | 582 |
Mattituck-Cutchogue Elementary School | White | 70.9% | 484 |
Maud S. Sherwood Elementary School | White | 57.9% | 340 |
May Moore Primary School | Hispanic | 31.7% | 470 |
Medford Elementary School | Hispanic | 59.2% | 449 |
Merrimac School | White | 66.5% | 385 |
Miller Avenue School | White | 83% | 407 |
Miller Place High School | White | 84.3% | 843 |
Mills Pond Elementary School | White | 75.4% | 362 |
Milton L. Olive Middle School | Hispanic | 58.5% | 614 |
Minnesauke Elementary School | White | 73.4% | 639 |
Montauk School | White | 68.3% | 331 |
Moriches Elementary School | Hispanic | 44.5% | 839 |
Mount Pleasant Elementary School | White | 73.2% | 514 |
Mount Sinai Elementary School | White | 77.7% | 677 |
Mount Sinai Middle School | White | 76.3% | 672 |
Nassakeag Elementary School | White | 63.9% | 527 |
Nathaniel Woodhull Elementary School | Hispanic | 47.2% | 688 |
Nesaquake Middle School | White | 80.5% | 502 |
New Lane Memorial Elementary School | White | 50% | 798 |
New Suffolk School | White | 81.8% | 11 |
Newfield High School | White | 57.6% | 1,501 |
Nokomis School | White | 60.2% | 520 |
North Babylon High School | White | 35.3% | 1,488 |
North Coleman Road School | White | 45.1% | 308 |
North Country Road School | White | 84.2% | 569 |
North Elementary School | Hispanic | 89.5% | 846 |
North Middle School | Hispanic | 91.2% | 1,160 |
North Ridge School | White | 71.7% | 361 |
Northeast Elementary School | Hispanic | 91% | 938 |
Northeast School | Hispanic | 46.8% | 154 |
Northport Middle School | White | 84.1% | 710 |
Northport Senior High School | White | 81.6% | 1,732 |
Norwood Avenue School | White | 60.8% | 306 |
Norwood Avenue School | White | 75.5% | 440 |
Oak Park Elementary School | Hispanic | 88% | 722 |
Oakdale-Bohemia Middle School | White | 77.5% | 631 |
Oakwood Primary Center | Hispanic | 54.9% | 612 |
Ocean Avenue School | White | 80.6% | 361 |
Oldfield Middle School | White | 67.9% | 691 |
Oquenock Elementary School | White | 76.4% | 411 |
Oregon Middle School | Hispanic | 43.4% | 590 |
Otsego Elementary School | White | 43.9% | 556 |
Oxhead Road School | White | 45.3% | 406 |
Oysterponds Elementary School | White | 70.5% | 88 |
Park Avenue School | Hispanic | 59% | 647 |
Parkview Elementary School | White | 83.3% | 383 |
Parliament Place School | Hispanic | 44.7% | 470 |
Patchogue-Medford High School | Hispanic | 47.6% | 2,421 |
Paul J. Bellew Elementary School | White | 86.6% | 455 |
Paul J. Gelinas Junior High School | White | 76.7% | 692 |
Paumanok Elementary School | White | 36.2% | 572 |
Phillips Avenue School | Hispanic | 78.5% | 549 |
Pierson Middle/High School | White | 72.5% | 523 |
Pine Park Elementary School | Hispanic | 87.8% | 551 |
Pines Elementary School | White | 72.8% | 445 |
Port Jefferson Elementary School | White | 73.6% | 371 |
Port Jefferson Middle School | White | 77.1% | 231 |
Pulaski Road School | White | 64.6% | 356 |
Pulaski Street Elementary School | Hispanic | 61.6% | 765 |
Quogue Elementary School | White | 81.8% | 99 |
Ralph Reed School | Hispanic | 82.8% | 1,147 |
Remsenburg-Speonk Elementary School | White | 65% | 140 |
Ridge Elementary School | White | 48.1% | 746 |
Riley Avenue School | White | 46.5% | 447 |
River Elementary School | Hispanic | 45.2% | 299 |
Riverhead Middle School | Hispanic | 59.5% | 830 |
Riverhead Senior High School | Hispanic | 56.9% | 1,958 |
Rj O. Intermediate School | White | 78.5% | 409 |
Roanoke Avenue School | Hispanic | 76.4% | 403 |
Robert Cushman Murphy Junior High School | White | 65.5% | 698 |
Robert Frost Middle School | White | 31.2% | 920 |
Robert M. Grable Junior Mount Sinai High School | White | 81.2% | 762 |
Robert Moses Middle School | Hispanic | 33.7% | 1,106 |
Rocky Point High School | White | 79.7% | 965 |
Rocky Point Middle School | White | 72.4% | 623 |
Rolling Hills School | White | 58.9% | 214 |
Ronkonkoma Middle School | White | 61.4% | 655 |
Ruth C. Kinney Elementary School | White | 60.8% | 316 |
Sachem High School East | White | 68.6% | 2,092 |
Sachem High School North | White | 70.8% | 2,024 |
Sag Harbor Elementary School | White | 70.4% | 442 |
Sagamore Middle School | White | 60% | 956 |
Sagaponack School | White | 69.2% | 13 |
Saint James Elementary School | White | 79.5% | 453 |
Saltzman East Memorial Elementary School | Hispanic | 47.3% | 596 |
Samoset Middle School | White | 65.4% | 870 |
Santapogue School | White | 44.4% | 331 |
Sawmill Intermediate School | White | 65.2% | 552 |
Saxton Middle School | White | 47% | 464 |
Sayville High School | White | 87% | 913 |
Sayville Middle School | White | 86.4% | 612 |
Selden Middle School | White | 50.2% | 1,088 |
Seneca Middle School | White | 72% | 1,006 |
Setauket Elementary School | White | 80.2% | 607 |
Shelter Island School | White | 67.6% | 173 |
Shoreham-Wading River High School | White | 86.2% | 715 |
Signal Hill Elementary School | White | 57.5% | 684 |
Silas Wood 6TH Grade Center | Hispanic | 50.6% | 421 |
Smithtown Elementary School | White | 69.7% | 479 |
Smithtown High School East | White | 82.2% | 1,522 |
Smithtown High School-West | White | 78.3% | 1,312 |
Sound Beach School | White | 83.4% | 500 |
South Bay School | White | 58.9% | 275 |
South Country School | Hispanic | 44.6% | 489 |
South Middle School | Hispanic | 90.6% | 1,058 |
South Ocean Middle School | Hispanic | 58.8% | 639 |
South Street School | White | 75.7% | 251 |
Southampton Elementary School | Hispanic | 51.4% | 405 |
Southampton High School | White | 46% | 630 |
Southampton Intermediate School | Hispanic | 49.2% | 354 |
Southdown School | Hispanic | 56.1% | 289 |
Southeast Elementary School | Hispanic | 89.1% | 587 |
Southold Elementary School | White | 59.3% | 295 |
Southold Junior-Senior High School | White | 66.3% | 409 |
Southwest Elementary School | Hispanic | 76.8% | 969 |
Springs School | Hispanic | 61.8% | 694 |
Stagecoach School | White | 45.7% | 339 |
Sunquam Elementary School | White | 55.8% | 518 |
Sunrise Drive Elementary School | White | 91.9% | 369 |
Susan E. Wiley School | Hispanic | 78.7% | 715 |
Sycamore Avenue Elementary School | White | 74.8% | 393 |
Sylvan Avenue Elementary School | White | 75% | 260 |
Tackan Elementary School | White | 72.2% | 518 |
Tamarac Elementary School | White | 76.1% | 461 |
Tangier Smith Elementary School | Hispanic | 40.5% | 731 |
Terryville Road School | White | 47.2% | 453 |
Thomas J. Lahey Elementary School | White | 72% | 572 |
Timber Point Elementary School | White | 77.8% | 361 |
Tooker Avenue School | White | 43.8% | 281 |
Tremont Elementary School | White | 54.9% | 503 |
Tuckahoe School | Hispanic | 59.8% | 276 |
Tuttle Avenue School | White | 79.5% | 229 |
Twin Pines Elementary School | Hispanic | 92.2% | 734 |
Udall Road Middle School | White | 79.7% | 462 |
Unity Drive Kindergarten-Pre K. Center | White | 52.5% | 549 |
Vanderbilt Elementary School | White | 45.6% | 687 |
Verne W. Critz Elementary School | Hispanic | 48.6% | 292 |
Wading River School | White | 82.4% | 442 |
Wainscott School | Hispanic | 56% | 25 |
Walt Whitman High School | Hispanic | 47.2% | 1,959 |
Walter G. O'connell Copiague High School | Hispanic | 63.6% | 1,503 |
Ward Melville Senior High School | White | 79% | 1,518 |
Washington Drive Primary School | White | 68.6% | 570 |
Washington School | Hispanic | 58.2% | 311 |
Waverly Avenue School | White | 65.8% | 476 |
Wenonah School | White | 69.3% | 460 |
West Babylon Junior High School | White | 52.2% | 825 |
West Babylon Senior High School | White | 55.7% | 1,259 |
West Gates Avenue School | White | 67% | 294 |
West Hollow Middle School | White | 50% | 956 |
West Islip Senior High School | White | 81.7% | 1,296 |
West Middle Island School | White | 41.2% | 673 |
West Middle School | Hispanic | 78.6% | 860 |
Westhampton Beach Elementary School | White | 50.3% | 388 |
Westhampton Beach Senior High School | White | 67.5% | 990 |
Westhampton Middle School | White | 64% | 405 |
William E. Deluca Junior Elementary School | Hispanic | 38.1% | 402 |
William Floyd Elementary School | Hispanic | 45.9% | 713 |
William Floyd High School | White | 39% | 2,926 |
William Floyd Learning Center | Black | 29.2% | 65 |
William Floyd Middle School | Hispanic | 46.9% | 1,025 |
William Paca Middle School | Hispanic | 35.3% | 1,052 |
William Rall School | White | 47.6% | 504 |
William Sidney Mount Elementary School | White | 61.3% | 499 |
William T. Rogers Middle School | White | 80.3% | 644 |
Wing Elementary School | White | 47.3% | 370 |
Wood Park School | White | 70.1% | 298 |
Woodhull Intermediate School | Hispanic | 72.9% | 431 |
Woodhull School | White | 81.1% | 37 |
Woods Road Elementary School | Hispanic | 37.9% | 340 |
Wyandanch Memorial High School | Hispanic | 57.9% | 793 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE