New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 32.3% of the students met or exceeded expections in Montgomery County, a decrease of 14.9% compared to the previous school year.
Within the county, Fonda-Fultonville K-4 School students performed the best in English Language Arts, with 57% of them considered proficient in the subject. Meanwhile, Raphael J. Mcnulty Academy for Intern Studies & Literacy students fared the worst, with only 13% passing the test.
The state registered an overall proficiency rate of 49% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Fonda-Fultonville K-4 School | 44% | 13% | 484 |
Fort Plain Junior-Senior High School | 47% | 7% | 318 |
Fonda-Fultonville 5-8 School | 33% | 15% | 357 |
East Hill School | 30% | 11% | 407 |
Canajoharie Middle School | 22% | 18% | 186 |
Harry Hoag School | 21% | 16% | 380 |
William H. Barkley Microsociety | 21% | 6% | 293 |
William B. Tecler Arts In Education | 22% | 5% | 425 |
Oppenheim-Ephratah-St Johnsville Junior/Senior High School | 19% | 7% | 355 |
Marie Curie Institute of Engineering and Communication | 20% | 5% | 418 |
Wilbur H. Lynch Literacy Academy | 16% | 7% | 840 |
Raphael J. Mcnulty Academy for Intern Studies & Literacy | 12% | 1% | 479 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE