NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 35.4% of the students met or exceeded expections in Otsego County, a decrease of 14.6% compared to the previous school year.
Within the county, Edmeston Central School students performed the best in English Language Arts, with 58% of them considered proficient in the subject. Meanwhile, Schenevus Central School students fared the worst, with only 19% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Edmeston Central School | 36% | 22% | 362 |
Richfield Springs Elementary School | 31% | 15% | 237 |
Greater Plains Elementary School | 30% | 15% | 279 |
Valleyview Elementary School | 33% | 7% | 266 |
Oneonta Middle School | 26% | 14% | 361 |
Morris Central School | 26% | 13% | 315 |
Cooperstown Junior/Senior High School | 16% | 23% | 371 |
Unatego Middle School | 25% | 11% | 178 |
Riverside Elementary School | 29% | 6% | 227 |
Cooperstown Elementary School | 21% | 14% | 433 |
Richfield Springs Junior/Senior High School | 32% | 2% | 186 |
Laurens Central School | 22% | 11% | 296 |
Unadilla Elementary School | 24% | 6% | 332 |
Cherry Valley-Springfield Central School | 19% | 11% | 447 |
Gilbertsville-Mount Upton Junior-Senior High School | 28% | 0% | 150 |
Gilbertsville-Mount Upton Elementary School | 18% | 5% | 200 |
Worcester School | 18% | 3% | 316 |
Milford Central School | 13% | 7% | 371 |
Schenevus Central School | 15% | 4% | 268 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE