NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Delaware County had the 10th lowest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Delaware County schools fell by 1.5% compared to the year before.
In the 2022-23 school year, 50.8% of students were boys, and 49.2% were girls.
Most of the students were white, representing 91.2% of the Delaware County student body.
Within Delaware County, Sidney Elementary School had the highest enrollment numbers in the school year, welcoming 527 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Sidney Elementary School | 571 | 527 | -7.7% |
Delaware Academy High School | 391 | 404 | 3.3% |
Townsend Elementary School | 369 | 367 | -0.5% |
Charlotte Valley School | 389 | 347 | -10.8% |
Sidney High School | 325 | 336 | 3.4% |
Delaware Academy Elementary School | 318 | 330 | 3.8% |
South Kortright Central School | 319 | 321 | 0.6% |
Margaretville Central School | 325 | 320 | -1.5% |
Walton High School | 273 | 283 | 3.7% |
Stamford Central School | 234 | 252 | 7.7% |
Deposit Middle-Senior High School | 250 | 236 | -5.6% |
Deposit Elementary School | 226 | 235 | 4% |
Roxbury Central School | 234 | 231 | -1.3% |
Downsville Central School | 226 | 215 | -4.9% |
Hancock Junior-Senior High School | 207 | 214 | 3.4% |
Franklin Central School | 223 | 193 | -13.5% |
Walton Middle School | 205 | 189 | -7.8% |
Sidney Middle School | 173 | 171 | -1.2% |
Hancock Elementary School | 104 | 96 | -7.7% |
Andes Central School | 56 | 69 | 23.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE