NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Delaware County had the 10th lowest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Delaware County schools fell by 1% compared to the year before.
In the 2023-24 school year, 50.8% of students were boys, and 49.2% were girls.
Most of the students were white, representing 89.9% of the Delaware County student body.
Within Delaware County, Sidney Elementary School had the highest enrollment numbers in the school year, welcoming 504 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Sidney Elementary School | 527 | 504 | -4.4% |
Delaware Academy High School | 404 | 403 | -0.2% |
Townsend Elementary School | 367 | 367 | 0% |
Charlotte Valley School | 347 | 349 | 0.6% |
Delaware Academy Elementary School | 330 | 344 | 4.2% |
Sidney High School | 336 | 334 | -0.6% |
South Kortright Central School | 321 | 312 | -2.8% |
Margaretville Central School | 320 | 301 | -5.9% |
Walton High School | 283 | 268 | -5.3% |
Stamford Central School | 252 | 248 | -1.6% |
Deposit Middle-Senior High School | 236 | 246 | 4.2% |
Roxbury Central School | 231 | 229 | -0.9% |
Deposit Elementary School | 235 | 229 | -2.6% |
Downsville Central School | 215 | 218 | 1.4% |
Hancock Junior-Senior High School | 214 | 204 | -4.7% |
Walton Middle School | 189 | 198 | 4.8% |
Franklin Central School | 193 | 196 | 1.6% |
Sidney Middle School | 171 | 164 | -4.1% |
Hancock Elementary School | 96 | 92 | -4.2% |
Andes Central School | 69 | 78 | 13% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE