NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
There were 7,018 students who graduated in the 2022-23 school year, compared to 6,553 in the previous year.
Otsego County had the state's 13th highest graduation rate with 91.2% graduating, while Nassau County boasted the highest rate, with 94.8% of students graduating in the 2022-23 school year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
School name | Total Enrollment | % Graduated |
---|---|---|
Cherry Valley-Springfield Central School | 460 | 100% |
Cooperstown Junior/Senior High School | 381 | 96.9% |
Edmeston Central School | 363 | 93.8% |
Gilbertsville-Mount Upton Junior-Senior High School | 140 | 85.2% |
Laurens Central School | 313 | 90% |
Milford Central School | 348 | 94.4% |
Morris Central School | 319 | 95.5% |
Oneonta Senior High School | 502 | 84.6% |
Richfield Springs Junior/Senior High School | 194 | 92.3% |
Schenevus Central School | 252 | 100% |
Unatego Junior-Senior High School | 250 | 87% |
Worcester School | 328 | 95.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE