New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
In total, 33% of Fulton County students met or exceeded expectations, marking a 2.1% increase from the previous school year's results.
Within the county, Broadalbin-Perth Junior-Senior High School and Warren Street School students performed the best in Mathematics, with 53% of them considered proficient in the subject. Meanwhile, Gloversville Middle School students fared the worst, with only 16% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Broadalbin-Perth Junior-Senior High School | 30% | 23% | 796 |
Warren Street School | 44% | 9% | 434 |
Mayfield Elementary School | 44% | 8% | 431 |
Wheelerville School | 40% | 10% | 117 |
Northville Elementary School | 37% | 13% | 175 |
Mayfield Junior/Senior High School | 34% | 13% | 400 |
Mayfield Junior/Senior High School | 36% | 11% | 400 |
Broadalbin-Perth Junior-Senior High School | 33% | 12% | 796 |
Northville Elementary School | 33% | 10% | 175 |
Warren Street School | 31% | 10% | 434 |
Wheelerville School | 32% | 9% | 117 |
Broadalbin-Perth Elementary School | 33% | 6% | 897 |
Oppenheim-Ephratah-St Johnsville Elementary School | 26% | 5% | 391 |
Broadalbin-Perth Elementary School | 24% | 6% | 897 |
Mayfield Elementary School | 19% | 10% | 431 |
Oppenheim-Ephratah-St Johnsville Elementary School | 18% | 6% | 391 |
Northville High School | 15% | 7% | 256 |
Gloversville Middle School | 15% | 7% | 550 |
Boulevard School | 20% | 2% | 568 |
Boulevard School | 16% | 4% | 568 |
Gloversville Middle School | 13% | 3% | 550 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE