NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 35.2% of Montgomery County students met or exceeded expectations, marking a 6% increase from the previous school year's results.
Within the county, Fonda-Fultonville K-4 School students performed the best in Mathematics, with 74% of them considered proficient in the subject. Meanwhile, Wilbur H. Lynch Literacy Academy students fared the worst, with only 14% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Fonda-Fultonville K-4 School | 50% | 24% | 525 |
East Hill School | 47% | 15% | 386 |
Fonda-Fultonville 5-8 School | 49% | 10% | 363 |
Fonda-Fultonville K-4 School | 41% | 17% | 525 |
East Hill School | 40% | 11% | 386 |
Fort Plain Junior-Senior High School | 35% | 15% | 325 |
Fort Plain Junior-Senior High School | 35% | 13% | 325 |
Fonda-Fultonville 5-8 School | 30% | 14% | 363 |
Canajoharie Middle School | 28% | 15% | 195 |
Harry Hoag School | 26% | 12% | 389 |
Harry Hoag School | 33% | 4% | 389 |
Marie Curie Institute of Engineering and Communication | 29% | 7% | 443 |
Marie Curie Institute of Engineering and Communication | 25% | 9% | 443 |
William B. Tecler Arts In Education | 25% | 9% | 461 |
William H. Barkley Microsociety | 21% | 9% | 305 |
William B. Tecler Arts In Education | 18% | 10% | 461 |
Canajoharie Middle School | 22% | 6% | 195 |
William H. Barkley Microsociety | 22% | 6% | 305 |
Oppenheim-Ephratah-St Johnsville Junior/Senior High School | 24% | 3% | 361 |
Wilbur H. Lynch Literacy Academy | 20% | 7% | 818 |
Oppenheim-Ephratah-St Johnsville Junior/Senior High School | 23% | 1% | 361 |
Raphael J. Mcnulty Academy for Intern Studies & Literacy | 18% | 1% | 447 |
Raphael J. Mcnulty Academy for Intern Studies & Literacy | 13% | 3% | 447 |
Wilbur H. Lynch Literacy Academy | 11% | 3% | 818 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE