NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 42.5% of Otsego County students met or exceeded expectations, marking a 7.5% increase from the previous school year's results.
Within the county, Richfield Springs Junior/Senior High School students performed the best in Mathematics, with 64% of them considered proficient in the subject. Meanwhile, Gilbertsville-Mount Upton Elementary School students fared the worst, with only 17% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Richfield Springs Junior/Senior High School | 44% | 20% | 194 |
Cooperstown Junior/Senior High School | 37% | 26% | 381 |
Cooperstown Junior/Senior High School | 40% | 22% | 381 |
Cooperstown Elementary School | 44% | 17% | 406 |
Cooperstown Elementary School | 37% | 21% | 406 |
Edmeston Central School | 40% | 18% | 363 |
Greater Plains Elementary School | 46% | 9% | 284 |
Richfield Springs Junior/Senior High School | 34% | 20% | 194 |
Morris Central School | 36% | 16% | 319 |
Unadilla Elementary School | 43% | 8% | 350 |
Valleyview Elementary School | 43% | 7% | 263 |
Morris Central School | 41% | 9% | 319 |
Unatego Middle School | 35% | 12% | 188 |
Oneonta Middle School | 27% | 18% | 380 |
Riverside Elementary School | 39% | 5% | 224 |
Greater Plains Elementary School | 35% | 7% | 284 |
Richfield Springs Elementary School | 38% | 3% | 242 |
Worcester School | 34% | 5% | 328 |
Unadilla Elementary School | 24% | 14% | 350 |
Oneonta Middle School | 28% | 9% | 380 |
Laurens Central School | 31% | 5% | 313 |
Riverside Elementary School | 31% | 5% | 224 |
Gilbertsville-Mount Upton Elementary School | 28% | 7% | 197 |
Schenevus Central School | 26% | 9% | 252 |
Unatego Middle School | 22% | 12% | 188 |
Valleyview Elementary School | 25% | 8% | 263 |
Richfield Springs Elementary School | 24% | 8% | 242 |
Milford Central School | 24% | 6% | 348 |
Cherry Valley-Springfield Central School | 23% | 7% | 460 |
Worcester School | 25% | 4% | 328 |
Cherry Valley-Springfield Central School | 18% | 3% | 460 |
Gilbertsville-Mount Upton Junior-Senior High School | 13% | 5% | 140 |
Gilbertsville-Mount Upton Junior-Senior High School | 18% | 0% | 140 |
Gilbertsville-Mount Upton Elementary School | 15% | 2% | 197 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE