New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
It had the 16th highest enrollment numbers in the state.
The number of students in the halls of Oneida County schools grew by 2.3% compared to the year before.
In the 2021-22 school year, 51% of students were boys, and 49% were girls.
Most of the students were white, representing 70.3% of the Oneida County student body.
Within Oneida County, Thomas R. Proctor High School had the highest enrollment numbers in the school year, welcoming 2,689 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Thomas R. Proctor High School | 2,569 | 2,689 | 4.7% |
Rome Free Academy | 1,553 | 1,535 | -1.2% |
Whitesboro High School | 985 | 944 | -4.2% |
Lyndon H. Strough Middle School | 813 | 828 | 1.8% |
Senator James H. Donovan Middle School | 790 | 771 | -2.4% |
John F. Kennedy Middle School | 673 | 703 | 4.5% |
Watson Williams Elementary School | 639 | 678 | 6.1% |
Christopher Columbus Elementary School | 684 | 661 | -3.4% |
Camden Senior High School | 612 | 646 | 5.6% |
Bellamy Elementary School | 478 | 619 | 29.5% |
Camden Middle School | 641 | 616 | -3.9% |
General Herkimer Elementary School | 681 | 612 | -10.1% |
New Hartford Senior High School | 585 | 598 | 2.2% |
Louis V. Denti Elementary School | 485 | 598 | 23.3% |
Perry Junior High School | 617 | 594 | -3.7% |
Kernan Elementary School | 577 | 583 | 1% |
Vernon-Verona-Sherrill Senior High School | 542 | 575 | 6.1% |
Clinton Elementary School | 545 | 557 | 2.2% |
Albany Elementary School | 568 | 544 | -4.2% |
New York Mills School | 243 | 517 | 112.8% |
Roscoe Conkling Elementary School | 517 | 502 | -2.9% |
Whitesboro Middle School | 513 | 493 | -3.9% |
Camden Elementary School | 505 | 493 | -2.4% |
Robert L. Bradley Elementary School | 455 | 486 | 6.8% |
Hughes Elementary School | 465 | 471 | 1.3% |
Thomas Jefferson Elementary School | 490 | 469 | -4.3% |
Gansevoort Elementary School | 305 | 426 | 39.7% |
Holland Patent Central High School | 424 | 418 | -1.4% |
Donald H. Crane Junior/Senior High School | 425 | 413 | -2.8% |
Memorial Park Elementary School | 366 | 408 | 11.5% |
Clinton Senior High School | 420 | 407 | -3.1% |
Boonville Elementary School | 399 | 403 | 1% |
J. D. George Elementary School | 412 | 402 | -2.4% |
Hugh R. Jones Elementary School | 423 | 392 | -7.3% |
Westmoreland Road Elementary School | 370 | 379 | 2.4% |
Ridge Mills Elementary School | 346 | 378 | 9.2% |
John E. Joy Elementary School | 344 | 363 | 5.5% |
John F. Hughes Elementary School | 385 | 361 | -6.2% |
Myles Elementary School | 342 | 351 | 2.6% |
Deerfield Elementary School | 318 | 347 | 9.1% |
Harts Hill School | 349 | 344 | -1.4% |
Adirondack High School | 350 | 344 | -1.7% |
Stokes Elementary School | 303 | 337 | 11.2% |
Sauquoit Valley Elementary School | 324 | 333 | 2.8% |
Waterville Junior/Senior High School | 332 | 313 | -5.7% |
Sauquoit Valley Middle School | 314 | 313 | -0.3% |
N. A. Walbran Elementary School | 305 | 304 | -0.3% |
Marcy Elementary School | 298 | 302 | 1.3% |
E. A. Mcallister Elementary School | 308 | 295 | -4.2% |
Adirondack Middle School | 293 | 294 | 0.3% |
Martin Luther King Junior Elementary School | 320 | 292 | -8.8% |
General William Floyd Elementary School | 250 | 292 | 16.8% |
Vernon-Verona-Sherrill Middle School | 305 | 290 | -4.9% |
Sauquoit Valley High School | 275 | 286 | 4% |
Clinton Middle School | 279 | 281 | 0.7% |
Holland Patent Middle School | 306 | 273 | -10.8% |
Mcconnellsville Elementary School | 234 | 264 | 12.8% |
Oriskany Junior-Senior High School | 262 | 250 | -4.6% |
Holland Patent Elementary School | 255 | 249 | -2.4% |
W. A. Wettel Elementary School | 255 | 245 | -3.9% |
Westmoreland Upper Elementary School | 252 | 242 | -4% |
Remsen Elementary School | 233 | 235 | 0.9% |
Parkway Middle School | 242 | 231 | -4.5% |
Durhamville School | 232 | 228 | -1.7% |
Remsen Junior-Senior High School | 196 | 190 | -3.1% |
Deforest A. Hill Primary School | 169 | 166 | -1.8% |
Clough Prek Center | 114 | 147 | 28.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE