NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 26.6% of the students met or exceeded expections in Herkimer County, a decrease of 4.6% compared to the previous school year.
Within the county, Poland Elementary School students performed the best in Mathematics, with 57% of them considered proficient in the subject. Meanwhile, Town of Webb School, Poland Junior-Senior High School, and Owen D. Young Central School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 37% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Poland Elementary School | 35% | 22% | 245 |
West Canada Valley Elementary School | 28% | 17% | 310 |
Mount Markham Elementary School | 30% | 10% | 447 |
Benton Hall Academy | 26% | 13% | 467 |
Barringer Road Elementary School | 27% | 12% | 461 |
Herkimer Elementary School | 23% | 11% | 527 |
Frankfort-Schuyler Middle School | 20% | 8% | 225 |
West Canada Valley Junior-Senior High School | 21% | 6% | 305 |
Frankfort-Schuyler Elementary School | 17% | 9% | 346 |
Mount Markham Middle School | 15% | 9% | 305 |
Dolgeville Elementary School | 19% | 5% | 314 |
Herkimer High School | 16% | 7% | 572 |
Gregory B. Jarvis Middle School | 14% | 8% | 635 |
Dolgeville Middle School | 10% | 5% | 242 |
Little Falls Middle School | 11% | 1% | 255 |
Town of Webb School | 0% | 0% | 257 |
Poland Junior-Senior High School | 0% | 0% | 263 |
Owen D. Young Central School | 0% | 0% | 172 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE